University of North Texas Athletics
2026 Women's Soccer Roster
# | Full Name | Pos. | Ht. | Academic Year | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|
| 00 | Goalkeeper | 5' 10'' | Sr. | Ridgeland, MS / University of Mississippi High School | Ole Miss | |
| 1 | Goalkeeper | 5' 7'' | Jr. | Austin, TX / IMG Academy (FL.) | ||
| 2 | Forward | 5' 4'' | So. | Lavon, TX / Community HS | ||
| 4 | Defense | 5' 9'' | Jr. | Prosper, TX / Prosper HS | ||
| 5 | Defense | 5' 7'' | Jr. | Katy, TX / Katy HS | ||
| 8 | Midfield | 5' 7'' | So. | Belton, TX / Belton HS | ||
| 9 | Forward | 5' 8'' | Jr. | Heath, TX / Rockwall Heath HS | ||
| 10 | Forward | 5' 10'' | Sr. | Princeton, TX / Princeton HS | Nelson University | |
| 12 | Midfield | 5' 8'' | Jr. | Houston, TX / St. Pius X | ||
| 15 | Midfield | 5' 11'' | So. | Plano, TX / Plano West HS | ||
| 16 | Defense | 5' 7'' | So. | Cedar Park, TX / Vista Ridge HS | ||
| 17 | Defense | 5' 6'' | Sr. | Edmond, OK / Deer Creek HS | ||
| 19 | Defense | 5' 7'' | So. | Orlando, FL / Winter Park HS | ||
| 21 | Forward | 5' 3'' | Jr. | Arlington, TX / Martin HS | ||
| 24 | Midfield | 5' 5'' | Sr. | Heath, TX / Rockwall Heath HS | ||
| 27 | Defense | 5' 8'' | Sr. | Plano, TX / Coram Deo Academy | Abilene Christian | |
| 29 | Defense | 5' 2'' | Jr. | Haslet, TX / VR Eaton HS | ||
| 32 | Goalkeeper | 5' 8'' | So. | San Antonio, TX / Cole HS | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | John.Hedlund@unt.edu | 940-565-3669 | ||
| Assistant Coach/Recruiting Coordinator | Neal.Ozmun@unt.edu | |||
| Assistant Coach | John.Sissen@unt.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Associate Athletic Trainer (Soccer/Track & Field) | hannah.ellis@unt.edu | 940-565-3679 | ||
| Director, Sports Nutrition | kayla.jones@unt.edu | |||
| Asst. Strength & Conditioning Coach | Michaela.Kelsey@unt.edu | 940-369-7430 | ||
| Sport Psychology | ||||
























































