2024 Women's Soccer Roster
Photo by: Zach Del Bello / Mean Green Sports
# | Full Name | Pos. | Ht. | Academic Year | Hometown / High School | Previous School |
---|---|---|---|---|---|---|
00 | Goalkeeper | 5' 11'' | Gr. | Cinnaminson, NJ / Cinnaminson HS | Colorado State | |
1 | Goalkeeper | 5' 8'' | Fr. | Austin, TX / IMG Academy (FL.) | ||
2 | Forward | 5' 11'' | Sr. | Midlothian, TX / Midlothian HS | Oklahoma | |
3 | Midfield | 5' 2'' | Jr. | Spring, TX / The Woodlands HS | ||
4 | Defense | 5' 10'' | Fr. | Prosper, TX / Prosper HS | ||
5 | Defense | 5' 8'' | Fr. | Katy, TX / Katy HS | ||
6 | Forward | 5' 10'' | Jr. | Arlington, TX / Arlington HS | ||
7 | Midfield | 5' 3'' | R-Jr. | Spring, TX / Connections Academy | Baylor | |
9 | Forward | 5' 8'' | Fr. | Heath, TX / Rockwall Heath HS | ||
10 | Midfield | 5' 5'' | Jr. | Kingston, Jamaica / Excelsior HS | Hill College | |
11 | Defense | 5' 9'' | R-Jr. | Lake Jackson, TX / Brazoswood HS | ||
12 | Midfield | 5' 8'' | Fr. | Houston, TX / St. Pius X | ||
13 | Forward | 5' 2'' | So. | Haslet, TX / V.R. Eaton HS | ||
14 | Forward | 5' 1'' | Fr. | Fort Worth, TX / Birdville HS | ||
15 | Defense | 5' 7'' | Fr. | Frisco, TX / Frisco HS | ||
16 | Midfield | 5' 11'' | Fr. | Tulsa, OK / Jenks HS | ||
17 | Defense | 5' 5'' | So. | Edmond, OK / Deer Creek HS | ||
18 | Defense | 5' 5'' | Jr. | Waxahachie, TX / Waxahachie HS | ||
19 | Forward | 5' 8'' | Gr. | Frisco, TX / Lebanon Trails HS | ||
20 | Defense | 5' 7'' | R-Jr. | Frisco, TX / Rick Reedy HS | Mississippi State | |
21 | Forward | 5' 4'' | Fr. | Arlington, TX / Martin HS | ||
22 | Forward | 5' 7'' | Fr. | Coppell, TX / Coppell HS | ||
23 | Forward/Defense | 5' 8'' | Gr. | Royse City, TX / Royse City HS | Paris JC | |
24 | Midfield | 5' 4'' | So. | Heath, TX / Rockwall Heath HS | ||
25 | Defense | 5' 6'' | So. | Prosper, TX / Prosper HS | ||
28 | Forward | 5' 3'' | Fr. | Katy, TX / Jordan HS | ||
29 | Defense | 5' 4'' | Fr. | Haslet, TX / VR Eaton HS | ||
30 | Defense | 5' 5'' | Sr. | Spring, TX / Klein Oak HS | TCU | |
32 | Goalkeeper | 5' 5'' | Fr. | Flower Mound, TX / Marcus HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | John.Hedlund@unt.edu | 940-565-3669 | ||
Assistant Coach | Alexsis.Cable@unt.edu | |||
Assistant Coach | Dejan.Milosevic@unt.edu | |||
Goalkeeper Coach | Austen.Parker@unt.edu |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Manager |