University of North Texas Athletics
2026 Women's Soccer Roster
Beginning with the 2026-27 academic year, and in conjunction with the implementation of the NCAA's "5 to Play 5" rule, all UNT student-athletes will be classified based on their year within their five-year eligibility period rather than the traditional academic designations of freshman, sophomore, junior and senior.
# | Full Name | Pos. | Ht. | Yr. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|
| 00 | Goalkeeper | 5' 10'' | 5th | Ridgeland, MS / University of Mississippi High School | Ole Miss | |
| 0 | Goalkeeper | 5' 8'' | 3rd | Mentor, OH / Gilmour Academy | Utah Valley | |
| 1 | Goalkeeper | 5' 7'' | 3rd | Austin, TX / IMG Academy (FL.) | ||
| 2 | Forward | 5' 4'' | 2nd | Lavon, TX / Community HS | ||
| 3 | Midfield | 5' 7'' | 1st | Forney, TX / Forney HS | ||
| 4 | Defense | 5' 9'' | 3rd | Prosper, TX / Prosper HS | ||
| 5 | Defense | 5' 7'' | 3rd | Katy, TX / Katy HS | ||
| 6 | Defense | 5' 7'' | 2nd | Cedar Park, TX / Vista Ridge HS | ||
| 7 | Defense | 5' 6'' | 2nd | Mesquite, TX / Mesquite Horn HS | Missouri | |
| 8 | Midfield | 5' 7'' | 2nd | Belton, TX / Belton HS | ||
| 9 | Forward | 5' 8'' | 3rd | Heath, TX / Rockwall Heath HS | ||
| 10 | Forward | 5' 10'' | 4th | Princeton, TX / Princeton HS | Nelson University | |
| 12 | Midfield | 5' 8'' | 3rd | Houston, TX / St. Pius X | ||
| 14 | Forward | 5' 2'' | 4th | Dallas, TX / Mesquite Horn HS | East Texas A&M | |
| 15 | Midfield | 5' 11'' | 2nd | Plano, TX / Plano West HS | ||
| 17 | Defense | 5' 6'' | 4th | Edmond, OK / Deer Creek HS | ||
| 20 | Midfield | 5' 7'' | 5th | Leawood, KS / Shawnee Mission South | Southern Indiana | |
| 21 | Forward | 5' 3'' | 3rd | Arlington, TX / Martin HS | ||
| 23 | Defense | 5' 7'' | 2nd | Orlando, FL / Winter Park HS | ||
| 24 | Midfield | 5' 5'' | 4th | Heath, TX / Rockwall Heath HS | ||
| 27 | Defense | 5' 8'' | 4th | Plano, TX / Coram Deo Academy | Abilene Christian | |
| 29 | Defense | 5' 2'' | 3rd | Haslet, TX / VR Eaton HS | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | John.Hedlund@unt.edu | 940-565-3669 | ||
| Assistant Coach | Dejan.Milosevic@unt.edu | |||
| Assistant Coach/Recruiting Coordinator | Neal.Ozmun@unt.edu | |||
| Assistant Coach | John.Sissen@unt.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Associate Athletic Trainer (Soccer/Track & Field) | hannah.ellis@unt.edu | 940-565-3679 | ||
| Director, Sports Nutrition | kayla.jones@unt.edu | |||
| Asst. Strength & Conditioning Coach | Michaela.Kelsey@unt.edu | 940-369-7430 | ||
| Sport Psychology | ||||

































































