University of North Texas Athletics
North Texas vs Houston Baptist
9/7/2018
Sorrels Field
6:45 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNT | HBU |
|---|---|---|---|---|---|---|
| 4:44 | TORRES, Taylor (4) | Assisted by: KLEIN, Olivia | knocked in from in front of goal just ou | 1 | 0 | |
| 13:05 | TORRES, Taylor (5) | Unassisted | loose ball in front of net | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Texas | 11 | 8 | 19 (8) |
| Houston Baptist | 3 | 1 | 4 (3) |
Saves | |||
| North Texas | 2 | 1 | 3 |
| Houston Baptist | 3 | 3 | 6 |
Corners Kicks | |||
| North Texas | 4 | 4 | 8 |
| Houston Baptist | 2 | 1 | 3 |
Offsides | |||
| North Texas | 2 | 0 | 2 |
| Houston Baptist | 2 | 0 | 2 |
Fouls | |||
| North Texas | 0 | 6 | 6 |
| Houston Baptist | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 86:04 | #13 Spencer, Sabriah | ||
| 89:31 | #11 NOLAN, Aaliyah | ||
| 89:43 | #10 Abukishk, Noor |




