University of North Texas Athletics
Louisiana Tech vs North Texas
11/2/2018
ODU SOCCER COMPLEX
7:04PM
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | 5th half OT3 | Total |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TECH | UNT |
|---|---|---|---|---|---|---|
| 38:45 | KLEIN, Olivia (4) | Assisted by: LAMPE, Brooke | Dribbled through defenders and through k | 0 | 1 | |
| 54:29 | AUGUSTYN, Alexandra (2) | Assisted by: LEBLANC, Alexandra | Set piece from corner in a scramble | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Louisiana Tech | 1 | 4 | 0 | 2 | 0 | 7 (4) |
| North Texas | 8 | 7 | 2 | 1 | 0 | 18 (7) |
Saves | ||||||
| Louisiana Tech | 3 | 1 | 1 | 1 | 0 | 6 |
| North Texas | 1 | 1 | 0 | 1 | 0 | 3 |
Corners Kicks | ||||||
| Louisiana Tech | 0 | 2 | 0 | 1 | 0 | 3 |
| North Texas | 4 | 0 | 0 | 1 | 0 | 5 |
Offsides | ||||||
| Louisiana Tech | 0 | 4 | 1 | 1 | 0 | 6 |
| North Texas | 5 | 0 | 0 | 0 | 0 | 5 |
Fouls | ||||||
| Louisiana Tech | 7 | 7 | 3 | 1 | 0 | 18 |
| North Texas | 4 | 11 | 3 | 0 | 0 | 18 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 72:01 | #13 GUDERIAN, Madeline | ||
| 83:33 | #25 JAMES, Dominique | ||
| 97:04 | #TM TEAM |




