University of North Texas Athletics
North Texas vs Old Dominion
10/28/2018
ODU Soccer Complex
12:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UNT | ODU |
|---|---|---|---|---|---|---|
| 14:27 | BASHARA, Cristina (1) | Assisted by: MORNINGSTAR, Madison | long pass to 12, 12 beats GK 1on1 | 0 | 1 | |
| 32:56 | KENNETT, Riley (1) | Assisted by: ACHTERHOF, Iris | 10 takes corner, straight to 14, 14 head | 0 | 2 | |
| 41:06 | NHEK, Amanda (5) | Assisted by: JOHNSON, Natalie , RICKS, Kyra | throw in, to 19, 19 shoots and 23 finish | 0 | 3 | |
| 77:20 | LAURENTO, Kira (4) | Assisted by: HALL, Morgan | 21 passes to 9 at the top of the box, la | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Texas | 2 | 8 | 10 (2) |
| Old Dominion | 7 | 8 | 15 (12) |
Saves | |||
| North Texas | 2 | 6 | 8 |
| Old Dominion | 1 | 1 | 2 |
Corners Kicks | |||
| North Texas | 1 | 2 | 3 |
| Old Dominion | 1 | 2 | 3 |
Offsides | |||
| North Texas | 0 | 0 | 0 |
| Old Dominion | 0 | 1 | 1 |
Fouls | |||
| North Texas | 2 | 3 | 5 |
| Old Dominion | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:53 | #4 GOMEZ, Zoe | ||
| 59:38 | #12 BASHARA, Cristina |



