University of North Texas Athletics
S.E. Louisiana vs North Texas
8/24/2018
MG Soccer Stadium
7:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SLU | UNT |
|---|---|---|---|---|---|---|
| 10:20 | TORRES, Taylor (2) | Assisted by: SCHOONOVER, Maci | Off a turnover | 0 | 1 | |
| 20:39 | NOLAN, Aaliyah (2) | Assisted by: TORRES, Taylor , KLEIN, Olivia | GOAL by UNT NOLAN, Aaliyah, Assist by TORRES, Taylor and KLEIN, Olivia, goal number 2 for season. | 0 | 2 | |
| 30:12 | DeFRAIN, Elle Marie (2) | Assisted by: LAMPE, Brooke | GOAL by UNT DeFRAIN, Elle Marie, Assist by LAMPE, Brooke, goal number 2 for season. | 0 | 3 | |
| 60:34 | NOLAN, Aaliyah (3) | Assisted by: PETERS, Berklee , TORRES, Taylor | GOAL by UNT NOLAN, Aaliyah, Assist by PETERS, Berklee and TORRES, Taylor, goal number 3 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| S.E. Louisiana | 7 | 1 | 8 (1) |
| North Texas | 9 | 13 | 22 (8) |
Saves | |||
| S.E. Louisiana | 1 | 3 | 4 |
| North Texas | 1 | 0 | 1 |
Corners Kicks | |||
| S.E. Louisiana | 3 | 0 | 3 |
| North Texas | 1 | 2 | 3 |
Offsides | |||
| S.E. Louisiana | 0 | 0 | 0 |
| North Texas | 1 | 3 | 4 |
Fouls | |||
| S.E. Louisiana | 4 | 1 | 5 |
| North Texas | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|




