University of North Texas Athletics
North Texas vs Fla. Atlantic
11/10/2019
North Texas Soccer and Track & Field Stadium
12:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 3 | 5 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UNT | FAU |
|---|---|---|---|---|---|---|
| 12:58 | Natalie Newell (1) | Unassisted | GOAL by UNT Newell, Natalie. | 1 | 0 | |
| 18:35 | Elisha Holmes (1) | Assisted by: Pernille Velta | GOAL by FAU Holmes, Elisha Assist by Velta, Pernille. | 1 | 1 | |
| 31:40 | Sammy Vitols (1) | Assisted by: Pernille Velta | GOAL by FAU Vitols, Sammy Assist by Velta, Pernille. | 1 | 2 | |
| 37:51 | Olivia Klein (1) | Assisted by: Berklee Peters | GOAL by UNT Klein, Olivia Assist by Peters, Berklee. | 2 | 2 | |
| 54:04 | Logan Bruffett (1) | Assisted by: Michelle Gonzalez | GOAL by UNT Bruffett, Logan Assist by Gonzalez, Michelle. | 3 | 2 | |
| 57:37 | Allie Byrd (2) | Assisted by: Madeline Guderian | GOAL by UNT Byrd, Allie Assist by Guderian, Madeline. | 4 | 2 | |
| 71:04 | Allie Byrd (2) | Assisted by: Dominique James | GOAL by UNT Byrd, Allie Assist by James, Dominique. | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Texas | 8 | 11 | 19 (9) |
| Fla. Atlantic | 5 | 2 | 7 (6) |
Saves | |||
| North Texas | 3 | 1 | 4 |
| Fla. Atlantic | 2 | 2 | 4 |
Corners Kicks | |||
| North Texas | 1 | 5 | 6 |
| Fla. Atlantic | 6 | 3 | 9 |
Offsides | |||
| North Texas | 0 | 0 | 0 |
| Fla. Atlantic | 0 | 0 | 0 |
Fouls | |||
| North Texas | 5 | 8 | 13 |
| Fla. Atlantic | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:29 | #25 Dominique James | ||
| 54:11 | #18 Natalie Newell |



