University of North Texas Athletics
Houston Baptist vs North Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | HBU | UNT |
|---|---|---|---|---|---|---|
| 20:30 | ![]() | Lawson, Brittnye (1) | Assisted by: Peters, Berklee , Hunter, Taylor | GOAL by UNT Lawson, Brittnye (FIRST GOAL), Assist by Peters, Berklee and Hunter, Taylor, goal number 1 for season. | 0 | 1 |
| 22:12 | ![]() | Bruffett, Logan (3) | Assisted by: Bohanon, Chloe , Peters, Berklee | GOAL by UNT Bruffett, Logan, Assist by Bohanon, Chloe and Peters, Berklee, goal number 3 for season. | 0 | 2 |
| 79:40 | ![]() | Reynolds, Maggie (1) | Assisted by: Reynolds, Tayah | GOAL by HBU Reynolds, Maggie, Assist by Reynolds, Tayah, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (2) |
![]() | 14 | 11 | 25 (10) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:04 | #6 Lawson, Brittnye | |
![]() | 70:25 | #19 Chi, Abigail |
Houston Baptist


North Texas

Start of 1st period [00:00].

Franks, Ashtyn at goalie for Houston Baptist.

Brann, Kelsey at goalie for North Texas.

Shot by UNT Bohanon, Chloe WIDE.

Shot by UNT Lampe, Brooke, SAVE Franks, Ashtyn.

Shot by UNT Bruffett, Logan HIT CROSSBAR.

Shot by UNT DeFrain, Elle Marie, SAVE Franks, Ashtyn.

Shot by UNT Bruffett, Logan BLOCKED.

Foul on Houston Baptist Rizo, Talin [17:35].


0

20:30

1
0

22:12

2





Foul on North Texas DeFrain, Elle Marie [26:47].


Foul on North Texas Lawson, Brittnye [30:03].

Yellow card on UNT Lawson, Brittnye.

Shot by HBU Nevils, Jessica, SAVE Brann, Kelsey.

Corner kick by UNT [31:56].



Shot by UNT Hunter, Taylor WIDE.

Foul on Houston Baptist Reynolds, Tayah [33:12].

Shot by UNT Klein, Olivia WIDE.

Shot by UNT DeFrain, Elle Marie, SAVE Franks, Ashtyn.

Shot by UNT Klein, Olivia WIDE.

Corner kick by UNT [37:57].



Offside against North Texas.

Shot by UNT DeFrain, Elle Marie WIDE.

Corner kick by UNT [41:19].

Shot by UNT Klein, Olivia, SAVE Franks, Ashtyn.

Foul on North Texas Klein, Olivia [42:33].

Shot by UNT Stricklin, Mackenzie WIDE.
45:00
End of Period








Houston Baptist


North Texas

Start of 2nd period [45:00].

Shot by UNT Peters, Berklee WIDE.

Corner kick by UNT [45:50].

Shot by UNT Peters, Berklee BLOCKED.

Shot by UNT Peters, Berklee BLOCKED.

Corner kick by UNT [47:05].

Corner kick by UNT [47:37].

Shot by UNT Lampe, Brooke, SAVE Franks, Ashtyn.

Foul on North Texas Hunter, Taylor [54:02].

Corner kick by UNT [54:46].

Shot by UNT Bruffett, Logan WIDE.

Shot by UNT Bohanon, Chloe BLOCKED.

Foul on North Texas Lawson, Brittnye [56:54].

Foul on Houston Baptist Abukishk, Noor [59:27].




Foul on Houston Baptist Johnson, Whitney [61:26].

Foul on North Texas Hunter, Taylor [62:54].

Foul on Houston Baptist Balderas, Xya [63:19].

Corner kick by UNT [64:11].

Corner kick by HBU [66:05].

Offside against Houston Baptist.


Foul on Houston Baptist Cortez, Avery [69:32].

Shot by UNT Gonzalez, Michelle, SAVE Franks, Ashtyn.

Foul on Houston Baptist Chi, Abigail [70:25].

Yellow card on HBU Chi, Abigail.

Corner kick by UNT [70:25].

Offside against Houston Baptist.


Foul on North Texas DeFrain, Elle Marie [70:25].


Corner kick by UNT [70:25].

Shot by UNT DeFrain, Elle Marie WIDE.

Shot by UNT DeFrain, Elle Marie WIDE.

Offside against Houston Baptist.

Corner kick by HBU [79:24].

1

79:40

2




Foul on Houston Baptist Johnson, Whitney [81:13].

Foul on North Texas Lampe, Brooke [83:44].

Shot by UNT Gonzalez, Michelle, SAVE Franks, Ashtyn.

Shot by UNT Lampe, Brooke, SAVE Franks, Ashtyn.

Offside against Houston Baptist.

Foul on Houston Baptist Johnson, Whitney [87:43].

Offside against Houston Baptist.
90:00
End of Period
Houston Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Franks, Ashtyn | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Reynolds, Bryce | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Reynolds, Tayah | MID | 0 | 0 | 0 | 1 | 90 |
| 9 | Cortez, Avery | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Rizo, Talin | MID | 0 | 0 | 0 | 0 | 18 |
| 17 | Reynolds, Maggie | DEF | 1 | 1 | 1 | 0 | 90 |
| 18 | Balderas, Xya | FWD | 0 | 0 | 0 | 0 | 63 |
| 19 | Chi, Abigail | FWD | 0 | 0 | 0 | 0 | 48 |
| 21 | Rickert, Megan | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Avila, Lauren | FWD | 0 | 0 | 0 | 0 | 90 |
| 24 | Ford, Ryan | FWD | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Elwonger, Catalina | 0 | 0 | 0 | 0 | 6 | |
| 10 | Abukishk, Noor | 0 | 0 | 0 | 0 | 52 | |
| 15 | Nevils, Jessica | 1 | 1 | 0 | 0 | 30 | |
| 16 | Johnson, Whitney | 0 | 0 | 0 | 0 | 72 | |
Totals | Â | Â | 2 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Franks, Ashtyn | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

North Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 75 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 1 | 39 | ||||
| 14 | ![]() | MID | 4 | 1 | 1 | 0 | 67 | ||||
| 16 | ![]() | MID | 5 | 2 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 22 | ![]() | MID | 3 | 0 | 0 | 2 | 66 | ||||
| 23 | ![]() | MID | 3 | 3 | 0 | 0 | 68 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 22 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 21 | ![]() | 3 | 1 | 0 | 0 | 34 | |||||
Totals | Â | Â | 25 | 10 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |























