University of North Texas Athletics
North Texas vs Incarnate Word
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNT | IW |
|---|---|---|---|---|---|---|
| 11:28 | ![]() | Peters, Berklee (4) | Assisted by: Bruffett, Logan | GOAL by UNT Peters, Berklee (FIRST GOAL), Assist by Bruffett, Logan, goal number 4 for season. | 1 | 0 |
| 32:35 | ![]() | Ramirez, Desiree (1) | Unassisted | GOAL by UNT Ramirez, Desiree, goal number 1 for season. | 2 | 0 |
| 68:07 | ![]() | Peters, Berklee (5) | Assisted by: Byrd, Allie | GOAL by UNT Peters, Berklee, Assist by Byrd, Allie, goal number 5 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 11 | 22 (14) |
![]() | 4 | 1 | 5 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 6 | 11 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:03 | #7 Frank, Lauren | |
![]() | 87:06 | #9 Hanson, Brooke | |
![]() | 89:09 | #21 Klein, Olivia |
North Texas


Incarnate Word

Start of 1st period [00:00].

Brann, Kelsey at goalie for North Texas.

Croson, Cailey at goalie for Incarnate Word.

Offside against North Texas.

Shot by IW Ayala, Keeley WIDE.

Foul on North Texas Lampe, Brooke [10:17].
1

11:28

0

Shot by UNT Newell, Natalie WIDE.

Foul on North Texas Hunter, Taylor [14:42].

Shot by IW Adams, Payton, SAVE Brann, Kelsey.

Foul on North Texas Hunter, Taylor [15:46].

Shot by UNT Lampe, Brooke, SAVE Croson, Cailey.

Corner kick by UNT [19:24].

Shot by UNT Lampe, Brooke WIDE.

Foul on Incarnate Word Clarkson, Eve [22:44].

Foul on North Texas Lawson, Brittnye [24:36].





Shot by UNT Klein, Olivia BLOCKED.

Foul on North Texas Klein, Olivia [28:26].

Shot by UNT Bohanon, Chloe, SAVE Croson, Cailey.

Offside against North Texas.

Shot by UNT Byrd, Allie, SAVE Croson, Cailey.




Shot by UNT Byrd, Allie, SAVE Croson, Cailey.

Corner kick by UNT [32:17].
2

32:35

0



Shot by IW Clarkson, Eve, SAVE Brann, Kelsey.

Foul on North Texas Sheppard, Quincy [37:10].


Foul on North Texas Ramirez, Desiree [38:02].

Shot by UNT Stricklin, Mackenzie, SAVE Croson, Cailey.


Foul on Incarnate Word Fields, Annika [39:46].

Shot by IW Morales, Cloe, SAVE Brann, Kelsey.

Yellow card on UNT Frank, Lauren.

Foul on North Texas Frank, Lauren [42:03].

Foul on North Texas Ramirez, Desiree [42:03].

Foul on Incarnate Word Hanson, Brooke [43:03].

Shot by UNT Byrd, Allie WIDE.
45:00
End of Period










North Texas


Incarnate Word

Start of 2nd period [45:00].

Offside against Incarnate Word.

Foul on Incarnate Word Campa, Ana [51:06].

Foul on North Texas James, Dominique [51:42].

Foul on North Texas Newell, Natalie [52:17].

Foul on Incarnate Word Campa, Ana [55:03].

PENALTY KICK by UNT DeFrain, Elle Marie MISSED, save Croson, Cailey.

Foul on Incarnate Word Clarkson, Eve [56:20].

Shot by UNT Gonzalez, Michelle, SAVE Croson, Cailey.




Corner kick by UNT [62:01].

Shot by UNT Bruffett, Logan WIDE.

Corner kick by UNT [62:53].

Shot by UNT Bruffett, Logan BLOCKED.




Corner kick by UNT [67:48].
3

68:07

0



Foul on North Texas Stricklin, Mackenzie [69:12].

Corner kick by IW [70:05].

Shot by UNT Byrd, Allie WIDE.




Foul on North Texas Peters, Berklee [76:13].


Foul on Incarnate Word Hanson, Brooke [77:44].

Foul on Incarnate Word Walsh, Hannah [78:30].

Shot by UNT James, Dominique, SAVE Croson, Cailey.


Shot by UNT Byrd, Allie WIDE.

Shot by UNT Gonzalez, Michelle, SAVE Croson, Cailey.

Corner kick by IW [83:00].

Shot by IW Adams, Payton, SAVE Brann, Kelsey.




Foul on North Texas Gonzalez, Michelle [85:06].


Yellow card on IW Hanson, Brooke.

Foul on Incarnate Word Hanson, Brooke [87:06].

Shot by UNT Klein, Olivia, SAVE Croson, Cailey.

Foul on North Texas Byrd, Allie [88:16].

Yellow card on UNT Klein, Olivia.

Foul on North Texas Klein, Olivia [89:09].

Foul on Incarnate Word Husfeld, Taylor [89:09].

Shot by UNT James, Dominique, SAVE Croson, Cailey.
90:00
End of Period
North Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 9 | ![]() | MID | 2 | 2 | 0 | 0 | 63 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 14 | ![]() | MID | 2 | 0 | 0 | 1 | 51 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 81 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 |
| 22 | ![]() | FWD | 2 | 2 | 2 | 0 | 72 |
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 78 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 25 | ![]() | DEF | 2 | 2 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 39 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 27 | |
| 12 | ![]() | 5 | 2 | 0 | 1 | 45 | |
| 20 | ![]() | 1 | 1 | 1 | 0 | 39 | |
| 21 | ![]() | 2 | 1 | 0 | 0 | 38 | |
Totals | Â | Â | 22 | 14 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Incarnate Word

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Croson, Cailey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Piper, Jade | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 9 | Hanson, Brooke | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 10 | Walsh, Hannah | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 11 | Clarkson, Eve | DEF | 1 | 1 | 0 | 0 | 85 | ||||
| 12 | Adams, Payton | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 14 | Husfeld, Taylor | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 18 | Reyes, Andrea | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Ayala, Keeley | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 26 | Beletic, Isabella | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 33 | Campa, Ana | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bravenec, Lilly | 0 | 0 | 0 | 0 | 13 | |||||
| 6 | Spearman, Amaya | 0 | 0 | 0 | 0 | 21 | |||||
| 7 | Fields, Annika | 0 | 0 | 0 | 0 | 37 | |||||
| 15 | Morales, Cloe | 1 | 1 | 0 | 0 | 6 | |||||
| 25 | Davidsdottir, Lilja | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 5 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Croson, Cailey | 90 | 3 | 11 |
Totals | Â | Â | 3 | 11 |
























