University of North Texas Athletics
Middle Tenn. vs North Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MTSU | UNT |
|---|---|---|---|---|---|---|
| 06:15 | ![]() | Berklee Peters (2) | Unassisted | GOAL by UNT Peters, Berklee. | 0 | 1 |
| 43:22 | ![]() | Logan Bruffett (1) | Assisted by: Brooke Lampe | GOAL by UNT Bruffett, Logan Assist by Lampe, Brooke. | 0 | 2 |
| 68:19 | ![]() | Berklee Peters (2) | Assisted by: Allie Byrd | GOAL by UNT Peters, Berklee Assist by Byrd, Allie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (1) |
![]() | 9 | 6 | 15 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 12 | 6 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:32 | #11 Mackenzie Stricklin |
Middle Tenn.


North Texas

Brann, Kelsey at goalie for North Texas

Chalcraft, Sydney at goalie for Middle Tenn.

Foul on DePriest, Peyton.

Foul on Tillett, Hannah.

Foul on Newell, Natalie.

Shot by UNT Peters, Berklee, bottom right, saved by Chalcraft, Sydney.

Corner kick [03:23].

Foul on Gonzalez, Michelle.

Offside against Middle Tenn..

Foul on Falter, Maddi.
0

06:15

1

Offside against North Texas.

Shot by UNT Byrd, Allie.

Shot by UNT Peters, Berklee, out top right.

Foul on Bruffett, Logan.

Shot by UNT Gonzalez, Michelle, top, saved by Chalcraft, Sydney.

Corner kick [11:51].

Foul on Tillett, Hannah.

Offside against North Texas.

Foul on Byrd, Allie.

Foul on Lawson, Brittnye.

Shot by UNT Peters, Berklee, out left.

Foul on Bruffett, Logan.

Foul on Bruffett, Logan.

Foul on Bruffett, Logan.

Offside against North Texas.

Foul on Ramet, Claire.

Shot by UNT DeFrain, Elle Marie, top woodwork.

Shot by UNT Gonzalez, Michelle, bottom center, saved by Chalcraft, Sydney.




Corner kick [28:14].



Foul on Bruffett, Logan.

Foul on Engelhard, Carolin.


Foul on Klein, Olivia.

Corner kick [36:05].

Foul on Bruffett, Logan.

Foul on Ramirez, Desiree.

Foul on Kivisto, Cambell.



Corner kick [42:45].
0

43:22

2


45:00
End of PeriodMiddle Tenn.


North Texas

Start of 2nd period [45:00].

FOR MTSU: , #1 Chalcraft, Sydney, #4 Riemer, Casey, #22 Hoot, Amber, #8 DeBien, Sam, #13 Falter, Maddi, #12 DePriest, Peyton, #17 Engelhard, Carolin, #10 Tillett, Hannah, #16 Ramet, Claire, #14 Bonham, MacKenzie, #25 Manley, Caroline .

FOR UNT: , #6 Lawson, Brittnye, #13 Guderian, Madeline, #25 James, Dominique, #1 Brann, Kelsey, #23 Lampe, Brooke, #16 DeFrain, Elle Marie, #18 Newell, Natalie, #14 Bruffett, Logan, #22 Peters, Berklee, #9 Gonzalez, Michelle, #12 Byrd, Allie.









Corner kick [47:10].

Offside against North Texas.

Shot by UNT Byrd, Allie, out top.

Corner kick [49:52].

Shot by MTSU Falter, Maddi, bottom left, saved by Brann, Kelsey.

Foul on Engelhard, Carolin.

Foul on Lampe, Brooke.

Foul on Gonzalez, Michelle.

Corner kick [56:54].

Foul on Guderian, Madeline.



Shot by MTSU DeBien, Sam, out left.

Corner kick [65:24].

Shot by UNT Bruffett, Logan, bottom left, saved by Chalcraft, Sydney.


Shot by UNT Newell, Natalie, bottom left, saved by Chalcraft, Sydney.

Shot by MTSU Hoot, Amber, out left.

Foul on Byrd, Allie.
0

68:19

3


Corner kick [68:19].

Offside against North Texas.


Foul on Lennon, Miya.



Yellow card on UNT Stricklin, Mackenzie.



Corner kick [79:30].

Shot by MTSU Hatch, Taylor.

Shot by MTSU Francis, Jennifer.

Shot by MTSU Francis, Jennifer, out top.


Foul on Bonham, MacKenzie.

Shot by UNT Byrd, Allie, out right.


Foul on Gonzalez, Michelle.

Shot by UNT Gonzalez, Michelle, top right, saved by Forsberg, Ida .


Offside against North Texas.

Foul on Byrd, Allie.
90:00
End of Period
Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Chalcraft, Sydney | GK | 0 | 0 | 0 | 0 | 69 |
| 4 | Riemer, Casey | 0 | 0 | 0 | 0 | 76 | |
| 22 | Hoot, Amber | 1 | 0 | 0 | 0 | 90 | |
| 8 | Debien, Sam | 1 | 0 | 0 | 0 | 85 | |
| 13 | Falter, Maddi | 1 | 1 | 0 | 0 | 53 | |
| 12 | Depriest, Peyton | 0 | 0 | 0 | 0 | 77 | |
| 17 | Engelhard, Carolin | 0 | 0 | 0 | 0 | 90 | |
| 10 | Tillett, Hannah | 0 | 0 | 0 | 0 | 90 | |
| 16 | Ramet, Claire | 0 | 0 | 0 | 0 | 72 | |
| 14 | Bonham, Mackenzie | 0 | 0 | 0 | 0 | 69 | |
| 25 | Manley, Caroline | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Hatch, Taylor | 1 | 0 | 0 | 0 | 13 | |
| 18 | Lennon, Miya | 0 | 0 | 0 | 0 | 18 | |
| 19 | Francis, Jennifer | 2 | 0 | 0 | 0 | 34 | |
| 6 | Kivisto, Cambell | 0 | 0 | 0 | 0 | 21 | |
| 20 | Slavinsky, Elizabeth | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Chalcraft, Sydney | 69 | 3 | 5 |
| 28 | Forsberg, Ida | 22 | 0 | 1 |
Totals | Â | Â | 3 | 6 |

North Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 22 | ![]() | FWD | 5 | 3 | 2 | 0 | 67 | ||||
| 9 | ![]() | MID | 3 | 3 | 0 | 0 | 75 | ||||
| 12 | ![]() | FWD | 3 | 0 | 0 | 1 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 15 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






















