UTEP vs North Texas
11/6/2019
North Texas Soccer a
09:22 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UTEP | UNT |
|---|---|---|---|---|---|---|
| 19:41 | Peters, Berklee (9) | Assisted by: Gonzalez, Michelle | GOAL by UNT Peters, Berklee (FIRST GOAL), Assist by Gonzalez, Michelle, goal number 9 for season. | 0 | 1 | |
| 24:50 | Soto, Jackie (2) | Assisted by: Carlin, Tessa | GOAL by UTEP Soto, Jackie, Assist by Carlin, Tessa, goal number 2 for season. | 1 | 1 | |
| 42:30 | Ramirez, Desiree (2) | Assisted by: DeFrain, Elle Marie | GOAL by UNT Ramirez, Desiree, Assist by DeFrain, Elle Marie, goal number 2 for season. | 1 | 2 | |
| 62:25 | Peters, Berklee (10) | Assisted by: Klein, Olivia | GOAL by UNT Peters, Berklee, Assist by Klein, Olivia, goal number 10 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UTEP | 3 | 3 | 6 (3) |
| North Texas | 11 | 11 | 22 (10) |
Saves | |||
| UTEP | 2 | 5 | 7 |
| North Texas | 1 | 1 | 2 |
Corners Kicks | |||
| UTEP | 0 | 1 | 1 |
| North Texas | 1 | 2 | 3 |
Offsides | |||
| UTEP | 1 | 0 | 1 |
| North Texas | 0 | 2 | 2 |
Fouls | |||
| UTEP | 2 | 6 | 8 |
| North Texas | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 49:53 | #TM TEAM |
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)
