North Texas vs Idaho St.
08/29/2021
Waipio Peninsula Soccer Stadium
02:30
Team | 1 | 2 | Total |
---|---|---|---|
2 | 2 | 4 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNT | ISU |
---|---|---|---|---|---|---|
05:20 | Deborah Pond (1) | Assisted by: Karlin Wurlitzer | GOAL by ISU Pond, Deborah Assist by Wurlitzer, Karlin. | 0 | 1 | |
40:20 | Madison Drenowatz (4) | Assisted by: Taylor Tufts | GOAL by UNT Drenowatz, Madison Assist by Tufts, Taylor. | 1 | 1 | |
40:23 | Madison Drenowatz (4) | Assisted by: Haley Roberson | GOAL by UNT Drenowatz, Madison Assist by Roberson, Haley. | 2 | 1 | |
56:22 | Elle Marie DeFrain (1) | Assisted by: Taylor Tufts | GOAL by UNT DeFrain, Elle Marie Assist by Tufts, Taylor. | 3 | 1 | |
89:58 | Allie Byrd (2) | Assisted by: Taylor Tufts | GOAL by UNT Byrd, Allie Assist by Tufts, Taylor. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
North Texas | 12 | 9 | 21 (12) |
Idaho St. | 3 | 1 | 4 (2) |
Saves | |||
North Texas | 1 | 0 | 1 |
Idaho St. | 5 | 3 | 8 |
Corners Kicks | |||
North Texas | 2 | 6 | 8 |
Idaho St. | 4 | 1 | 5 |
Offsides | |||
North Texas | 1 | 2 | 3 |
Idaho St. | 0 | 1 | 1 |
Fouls | |||
North Texas | 2 | 8 | 10 |
Idaho St. | 2 | 6 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
28:03 | #0 0 | ||
79:36 | #21 Olivia Klein | ||
81:52 | #21 Olivia Klein |