North Texas vs Louisiana Tech
10/22/2021
Robert Mack Caruthers Field
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNT | LAT |
---|---|---|---|---|---|---|
37:17 | Marcela Gallo (3) | Assisted by: Tomoyo Kuroyanagi | GOAL by LAT Gallo, Marcela Assist by Kuroyanagi, Tomoyo. | 0 | 1 | |
47:38 | Allie Byrd (6) | Assisted by: Taylor Tufts | GOAL by UNT Byrd, Allie Assist by Tufts, Taylor. | 1 | 1 | |
60:35 | Madison Drenowatz (8) | Assisted by: Devyn Flannery | GOAL by UNT Drenowatz, Madison Assist by Flannery, Devyn. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
North Texas | 5 | 12 | 17 (9) |
Louisiana Tech | 4 | 2 | 6 (4) |
Saves | |||
North Texas | 2 | 1 | 3 |
Louisiana Tech | 3 | 4 | 7 |
Corners Kicks | |||
North Texas | 2 | 5 | 7 |
Louisiana Tech | 1 | 2 | 3 |
Offsides | |||
North Texas | 1 | 2 | 3 |
Louisiana Tech | 2 | 1 | 3 |
Fouls | |||
North Texas | 9 | 12 | 21 |
Louisiana Tech | 7 | 3 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
04:59 | #6 Laura Ogando | ||
20:44 | #10 Anna Loftus | ||
37:09 | #9 Jenna Sheely | ||
59:09 | #2 Hadley Williams | ||
59:54 | #5 Madison Drenowatz | ||
79:32 | #32 Lauren Egbuloniu | ||
88:51 | #32 Lauren Egbuloniu |