University of North Texas Athletics
Charlotte vs North Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CLT | UNT |
|---|---|---|---|---|---|---|
| 06:43 | ![]() | Grace Dennis (1) | Assisted by: Taylor Tufts | GOAL by UNT Dennis, Grace Assist by Tufts, Taylor. | 0 | 1 |
| 26:38 | ![]() | Taylor Tufts (3) | Assisted by: Devyn Flannery , Kat Burnell | GOAL by UNT Tufts, Taylor Assist by Flannery, Devyn and Burnell, Kat. | 0 | 2 |
| 52:42 | ![]() | Taylor Tufts (3) | Assisted by: Avery Barron | GOAL by UNT Tufts, Taylor Assist by Barron, Avery. | 0 | 3 |
| 86:43 | ![]() | Olivia Klein (7) | Assisted by: Jenna Sheely | GOAL by UNT Klein, Olivia Assist by Sheely, Jenna. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 12 | 9 | 21 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:41 | #26 Kelly Hastings | |
![]() | 80:09 | #7 Madi Starrett |
Charlotte


North Texas

Jacobson, Dani at goalie for North Texas

Wakeman, Emma at goalie for Charlotte

Corner kick [03:50].

Foul on Shand, Haley.

Foul on Treweek, Amber.
0

06:43

1

Shot by UNT Brown, Summer, bottom right, saved by Wakeman, Emma.

Corner kick [08:28].

Foul on Klein, Olivia.

Foul on Klein, Olivia.

Shot by CLT Treweek, Amber, out top right.

Shot by UNT Tufts, Taylor.

Shot by UNT Brown, Summer, out top.

Shot by CLT Shand, Haley, top right, saved by Jacobson, Dani.

Shot by CLT Patrum, Julia, bottom center, saved by Jacobson, Dani.

Foul on Flannery, Devyn.

Foul on Hudson, Tash.

Corner kick [17:49].

Corner kick [18:35].



Shot by CLT Patrum, Julia.

Shot by UNT Burnell, Kat, top, saved by Wakeman, Emma.



Shot by UNT Tufts, Taylor, bottom center, saved by Wakeman, Emma.
0

26:38

2


Foul on Flannery, Devyn.

Foul on Renfro, Peyton.

Foul on Pralle, Kiara.

Shot by UNT Flannery, Devyn.

Shot by UNT Burnell, Kat, out top.

Shot by UNT Barron, Avery, out right.

Shot by CLT Bader, Macey, out left.







Shot by UNT Burnell, Kat, out left.

Foul on Hudson, Tash.


Shot by UNT Burnell, Kat, bottom center, saved by Wakeman, Emma.

Corner kick [43:27].
45:00
End of PeriodCharlotte


North Texas

Start of 2nd period [45:00].

FOR CLT: , #1 Wakeman, Emma, #5 Maibodi, Ariana, #6 Bader, Macey, #8 Shand, Haley, #9 Patrum, Julia, #11 Pralle, Kiara, #12 Campbell, Kristy, #15 Francher, Braelynn, #16 Treweek, Amber, #28 Harris, Charlotte, #30 Hudson, Tash.

FOR UNT: , #0 Jacobson, Dani, #22 Altieri, Victoria, #5 Dennis, Grace, #4 Tufts, Taylor, #7 Starrett, Madi, #10 Barron, Avery, #11 Roebuck, Rachel, #19 Flannery, Devyn, #21 Klein, Olivia, #6 Brown, Summer, #27 Merritt, Mia.












Foul on Barron, Avery.

Shot by CLT Treweek, Amber, top, saved by Jacobson, Dani.
0

52:42

3

Foul on Pralle, Kiara.

Shot by UNT Tufts, Taylor, top right, saved by Keck, Emily.

Shot by UNT Tufts, Taylor, out left.

Shot by UNT Tufts, Taylor.

Foul on Roebuck, Rachel.







Corner kick [65:17].

Shot by CLT Hastings, Kelly, out left.


Shot by UNT Drenowatz, Madison.

Foul on Dennis, Grace.

Corner kick [69:08].


Foul on Hastings, Kelly.

Shot by UNT Sheely, Jenna, out left.




Yellow card on CLT Hastings, Kelly.

Offside against North Texas.


Foul on Hastings, Kelly.

Shot by UNT Drenowatz, Madison, bottom right, saved by Keck, Emily.

Foul on Morin, Kylie.


Yellow card on UNT Starrett, Madi.

Foul on Burnell, Kat.

Foul on Parker, Ayanna.





Corner kick [83:02].

Foul on Hastings, Kelly.

Corner kick [84:58].



Foul on Dennis, Grace.

Shot by CLT Wissell, Lea, out left.

0

86:43

4


Shot by UNT Byrd, Allie.
90:00
End of Period
Charlotte

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wakeman, Emma | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | Maibodi, Ariana | FWD | 0 | 0 | 0 | 0 | 59 |
| 6 | Bader, Macey | FWD | 1 | 0 | 0 | 0 | 77 |
| 8 | Shand, Haley | MID | 1 | 1 | 0 | 0 | 45 |
| 9 | Patrum, Julia | FWD | 2 | 1 | 0 | 0 | 83 |
| 11 | Pralle, Kiara | DEF | 0 | 0 | 0 | 0 | 80 |
| 12 | Campbell, Kristy | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Francher, Braelynn | MID | 0 | 0 | 0 | 0 | 62 |
| 16 | Treweek, Amber | DEF | 2 | 1 | 0 | 0 | 60 |
| 28 | Harris, Charlotte | DEF | 0 | 0 | 0 | 0 | 82 |
| 30 | Hudson, Tash | MID | 0 | 0 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Manfredi, Bailey | MID | 0 | 0 | 0 | 0 | 37 |
| 18 | Burns, Reagan | MID | 0 | 0 | 0 | 0 | 24 |
| 23 | Suyao, Lily | DEF | 0 | 0 | 0 | 0 | 7 |
| 24 | Wissell, Lea | DEF | 1 | 0 | 0 | 0 | 31 |
| 25 | Morin, Kylie | MID | 0 | 0 | 0 | 0 | 28 |
| 26 | Hastings, Kelly | DEF | 1 | 0 | 0 | 0 | 38 |
| 31 | Parker, Ayanna | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Keck, Emily | 45 | 2 | 2 |
| 1 | Wakeman, Emma | 45 | 2 | 4 |
Totals | Â | Â | 4 | 6 |

North Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 7 | 4 | 2 | 1 | 66 | ||||
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 65 | ||||
| 6 | ![]() | FWD | 2 | 1 | 0 | 0 | 43 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 86 | ||||
| 11 | Roebuck, Rachel | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 1 | 56 | ||||
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 55 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 40 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 | ||||
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 47 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 20 | Major, Abi | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | ![]() | FWD | 4 | 2 | 0 | 1 | 40 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
Totals | Â | Â | 21 | 10 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |























