University of North Texas Athletics
Houston Baptist vs North Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | HBU | UNT |
|---|---|---|---|---|---|---|
| 22:22 | ![]() | Madison Drenowatz (1) | Unassisted | UNT Madison Drenowatz PENALTY KICK GOAL. | 0 | 1 |
| 54:19 | ![]() | Olivia Klein (3) | Assisted by: Madi Starrett | GOAL by UNT Klein, Olivia Assist by Starrett, Madi. | 0 | 2 |
| 58:51 | ![]() | Katie Marker (1) | Assisted by: Ryan Ford | GOAL by HBU Marker, Katie Assist by Ford, Ryan. | 1 | 2 |
| 65:48 | ![]() | Rachel Roebuck (1) | Assisted by: Taylor Tufts | GOAL by UNT Roebuck, Rachel Assist by Tufts, Taylor. | 1 | 3 |
| 71:54 | ![]() | Kat Burnell (4) | Assisted by: Madi Starrett | GOAL by UNT Burnell, Kat Assist by Starrett, Madi. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 14 | 17 | 31 (12) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:22 | #27 Felicia Hernandez | |
![]() | 37:32 | #27 Felicia Hernandez |
Houston Baptist


North Texas

Jacobson, Dani at goalie for North Texas

Bagshaw, Chloe at goalie for Houston Baptist

Shot by UNT Drenowatz, Madison, left woodwork.

Shot by UNT Klein, Olivia, out left.

Shot by UNT Drenowatz, Madison, out top left.

Foul on Marker, Katie.

Foul on Sheely, Jenna.

Shot by UNT Drenowatz, Madison, out right.

Corner kick [11:48].

Shot by UNT Roebuck, Rachel, bottom left, saved by Bagshaw, Chloe.

Shot by HBU Slaughter, Evelyn, out right.


Shot by UNT Drenowatz, Madison, bottom center, saved by Bagshaw, Chloe.

Corner kick [16:03].

Corner kick [17:34].

Foul on Marker, Katie.

Shot by UNT Altieri, Victoria, blocked.

Yellow card on HBU Hernandez, Felicia.
0

22:22

1

Shot by UNT Drenowatz, Madison, out top.

Shot by UNT Sheely, Jenna.





Foul on Klein, Olivia.



Shot by UNT Brown, Summer, out left.

Corner kick [33:30].

Shot by UNT Barron, Avery, out left.


Yellow card on HBU Hernandez, Felicia.

Shot by UNT Tufts, Taylor, top right, saved by Bagshaw, Chloe.


Foul on Tufts, Taylor.

Shot by UNT Flannery, Devyn, bottom right, saved by Bagshaw, Chloe.

Shot by HBU Ford, Ryan, top woodwork.

Foul on Murillo, Alexia.



Corner kick [44:54].
45:00
End of PeriodHouston Baptist


North Texas

Start of 2nd period [45:00].

FOR HBU: , #1 Bagshaw, Chloe, #13 Slaughter, Evelyn, #8 Etter, Danika, #24 Ford, Ryan, #12 Rizo, Talin, #10 Balderas, Xya, #17 Bushnell, Jordan, #21 Salas, Mia, #23 Avila, Lauren, #26 Marker, Katie.

FOR UNT: , #0 Jacobson, Dani, #5 Dennis, Grace, #7 Starrett, Madi, #14 Drenowatz, Madison, #8 Truitt, Alexis, #11 Roebuck, Rachel, #17 Williams, Katherine, #20 Major, Abi, #21 Klein, Olivia, #9 Sheely, Jenna, #16 Parker, Lily.










Shot by UNT Sheely, Jenna, top, saved by Bagshaw, Chloe.

Shot by UNT Dennis, Grace, out right.

Shot by UNT Drenowatz, Madison, out left.

Shot by UNT Drenowatz, Madison, bottom center, saved by Bagshaw, Chloe.


Corner kick [51:35].

Foul on Etter, Danika.

0

54:19

2



Foul on Marker, Katie.

Shot by UNT Starrett, Madi, out top.


Foul on Roebuck, Rachel.
1

58:51

2





Shot by UNT Burnell, Kat.

Foul on Addison, Audrey.

Shot by UNT Tufts, Taylor, top woodwork.

Shot by UNT Dennis, Grace, top, saved by Bagshaw, Chloe.

Corner kick [65:09].
1

65:48

3


Shot by HBU Huerta, Alexa, bottom center, saved by Jacobson, Dani.

Shot by UNT Burnell, Kat, out top.




Shot by HBU Ford, Ryan, bottom center, saved by Jacobson, Dani.

Corner kick [69:36].


1

71:54

4




Foul on Slaughter, Evelyn.



Offside against Houston Baptist.


Foul on Balderas, Xya.

Shot by UNT Parker, Lily, bottom center, saved by Bagshaw, Chloe.

Foul on Truitt, Alexis.


Shot by UNT Brown, Summer, out left.




Shot by UNT Brown, Summer, out top.

Shot by UNT Vera, Marina, out right.

Foul on Marker, Katie.

Shot by UNT Vera, Marina, out top.

Foul on Barron, Avery.
90:00
End of Period
Houston Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bagshaw, Chloe | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Radwanski, Adi | FWD | 0 | 0 | 0 | 0 | 36 |
| 8 | Etter, Danika | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Balderas, Xya | MID | 0 | 0 | 0 | 0 | 56 |
| 12 | Rizo, Talin | MID | 0 | 0 | 0 | 0 | 68 |
| 13 | Slaughter, Evelyn | FWD | 1 | 0 | 0 | 0 | 58 |
| 17 | Bushnell, Jordan | DEF | 0 | 0 | 0 | 0 | 51 |
| 21 | Salas, Mia | DEF | 0 | 0 | 0 | 0 | 84 |
| 23 | Avila, Lauren | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Marker, Katie | FWD | 1 | 1 | 1 | 0 | 67 |
| 27 | Hernandez, Felicia | MID | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Addison, Audrey | DEF | 0 | 0 | 0 | 0 | 45 |
| 4 | Murillo, Alexia | MID | 0 | 0 | 0 | 0 | 41 |
| 6 | Anchondo, Juliana | FWD | 0 | 0 | 0 | 0 | 26 |
| 11 | Cheek, Isabella | FWD | 0 | 0 | 0 | 0 | 9 |
| 24 | Ford, Ryan | MID | 2 | 1 | 0 | 1 | 55 |
| 28 | Huerta, Alexa | MID | 1 | 1 | 0 | 0 | 34 |
Totals | Â | Â | 5 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bagshaw, Chloe | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |

North Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 68 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 2 | 74 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 59 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 11 | Roebuck, Rachel | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 14 | ![]() | FWD | 8 | 3 | 1 | 0 | 40 | ||||
| 20 | Major, Abi | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 21 | ![]() | FWD | 2 | 1 | 1 | 0 | 58 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 23 | ![]() | FWD | 3 | 1 | 1 | 0 | 30 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 2 | 1 | 0 | 1 | 40 | ||||
| 6 | ![]() | FWD | 3 | 0 | 0 | 0 | 29 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 13 | ![]() | DEF | 2 | 0 | 0 | 0 | 10 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 55 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 31 | 12 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |


























