North Texas vs SMU
09/08/2022
Washburne Soccer And Track Stadium
07:02
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UNT | SMU |
---|---|---|---|---|---|---|
02:13 | Julissa Cisneros (4) | Assisted by: Sammy Nieves | GOAL by SMU Cisneros, Julissa Assist by Nieves, Sammy. | 0 | 1 | |
06:37 | Julissa Cisneros (4) | Assisted by: Mackenzie Rudden | GOAL by SMU Cisneros, Julissa Assist by Rudden, Mackenzie. | 0 | 2 | |
81:57 | Kaya Lee (1) | Assisted by: Katina Tsapos | GOAL by SMU Lee, Kaya Assist by Tsapos, Katina. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
North Texas | 3 | 4 | 7 (3) |
SMU | 9 | 7 | 16 (7) |
Saves | |||
North Texas | 4 | 0 | 4 |
SMU | 1 | 2 | 3 |
Corners Kicks | |||
North Texas | 1 | 3 | 4 |
SMU | 1 | 2 | 3 |
Offsides | |||
North Texas | 0 | 0 | 0 |
SMU | 1 | 2 | 3 |
Fouls | |||
North Texas | 4 | 8 | 12 |
SMU | 2 | 4 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|