UTSA vs North Texas
10/16/2022
Mean Green Soccer Stadium
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UTSA | UNT |
|---|---|---|---|---|---|---|
| 04:19 | Allie Byrd (3) | Assisted by: Madi Starrett | GOAL by UNT Byrd, Allie Assist by Starrett, Madi. | 0 | 1 | |
| 31:15 | Kiran Singh (5) | Unassisted | UTSA Kiran Singh PENALTY KICK GOAL. | 1 | 1 | |
| 35:16 | Kat Burnell (5) | Assisted by: Peyton Renfro | GOAL by UNT Burnell, Kat Assist by Renfro, Peyton. | 1 | 2 | |
| 60:26 | Olivia Klein (9) | Assisted by: Devyn Flannery , Avery Barron | GOAL by UNT Klein, Olivia Assist by Flannery, Devyn and Barron, Avery. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UTSA | 9 | 2 | 11 (4) |
| North Texas | 6 | 4 | 10 (6) |
Saves | |||
| UTSA | 1 | 2 | 3 |
| North Texas | 1 | 2 | 3 |
Corners Kicks | |||
| UTSA | 3 | 1 | 4 |
| North Texas | 1 | 5 | 6 |
Offsides | |||
| UTSA | 1 | 1 | 2 |
| North Texas | 1 | 2 | 3 |
Fouls | |||
| UTSA | 5 | 7 | 12 |
| North Texas | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:41 | #11 Kiran Singh | ||
| 25:08 | #16 Sasjah Dade | ||
| 81:23 | #27 Mia Merritt |



