University of North Texas Athletics
UTSA vs North Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UTSA | UNT |
|---|---|---|---|---|---|---|
| 04:19 | ![]() | Allie Byrd (3) | Assisted by: Madi Starrett | GOAL by UNT Byrd, Allie Assist by Starrett, Madi. | 0 | 1 |
| 31:15 | ![]() | Kiran Singh (5) | Unassisted | UTSA Kiran Singh PENALTY KICK GOAL. | 1 | 1 |
| 35:16 | ![]() | Kat Burnell (5) | Assisted by: Peyton Renfro | GOAL by UNT Burnell, Kat Assist by Renfro, Peyton. | 1 | 2 |
| 60:26 | ![]() | Olivia Klein (9) | Assisted by: Devyn Flannery , Avery Barron | GOAL by UNT Klein, Olivia Assist by Flannery, Devyn and Barron, Avery. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 2 | 11 (4) |
![]() | 6 | 4 | 10 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:41 | #11 Kiran Singh | |
![]() | 25:08 | #16 Sasjah Dade | |
![]() | 81:23 | #27 Mia Merritt |
UTSA


North Texas

Jacobson, Dani at goalie for North Texas

Krusinski, Mia at goalie for UTSA

Corner kick [00:19].

Shot by UTSA Russ, Sarina.

Shot by UTSA Kloza, Kendall.

Corner kick [01:06].

Offside against UTSA.

Shot by UNT Klein, Olivia.

Corner kick [03:52].
0

04:19

1

Shot by UTSA Sutter, Anna, bottom left, saved by Jacobson, Dani.

Shot by UTSA Alvarez, Olivia.

Corner kick [08:59].

Foul on Sutter, Anna.

Yellow card on UTSA Singh, Kiran.


Foul on Dade, Sasjah.

Foul on Flannery, Devyn.

Foul on Major, Abi.

Foul on Byrd, Allie.

Shot by UNT Byrd, Allie, bottom center, saved by Krusinski, Mia.

Offside against North Texas.

Yellow card on UTSA Dade, Sasjah.



Shot by UNT Burnell, Kat, out right.

Shot by UTSA Chaney, Avery, out right.





Foul on Singh, Kiran.

Foul on Sheely, Jenna.

Shot by UTSA Sutter, Anna.


Foul on Merritt, Mia
1

31:15

1

Shot by UTSA Dade, Sasjah, out top.

1

35:16

2




Shot by UTSA Kaufhold, Mackenzie, out top right.

Foul on Dade, Sasjah.

Shot by UNT Brown, Summer.


45:00
End of PeriodUTSA


North Texas

Start of 2nd period [45:00].

FOR UTSA: , #0 Krusinski, Mia, #2 Kloza, Kendall, #3 Russ, Sarina, #11 Singh, Kiran, #13 Sandoval, Deja, #15 Stewart, Alissa, #16 Dade, Sasjah, #19 Hillyer, Sabrina, #20 Chaney, Avery, #25 Sutter, Anna, #29 Alvarez, Olivia.

FOR UNT: , #0 Jacobson, Dani, #4 Tufts, Taylor, #7 Starrett, Madi, #10 Barron, Avery, #27 Merritt, Mia, #12 Byrd, Allie, #19 Flannery, Devyn, #21 Klein, Olivia, #5 Dennis, Grace, #24 Renfro, Peyton, #26 Schwertner, Meghan.












Foul on Starrett, Madi.

Shot by UNT Flannery, Devyn, bottom right, saved by Krusinski, Mia.

Foul on Merritt, Mia.

Foul on Dennis, Grace.

Shot by UTSA Sutter, Anna, bottom center, saved by Jacobson, Dani.

Foul on Russ, Sarina.

Corner kick [53:29].

Corner kick [53:53].

Foul on Byrd, Allie.

Corner kick [55:26].

Corner kick [56:09].

Foul on Singh, Kiran.
1

60:26

3

Corner kick [61:37].

Foul on Sutter, Anna.

Foul on Russ, Sarina.


Foul on Flannery, Devyn.



Offside against North Texas.

Foul on Fray, Marlee.

Corner kick [71:05].






Foul on Schwertner, Meghan.

Offside against UTSA.


Foul on Hernandez, Isa.

Shot by UNT Burnell, Kat, bottom left, saved by Krusinski, Mia.

Shot by UNT Brown, Summer, out right.

Foul on Sheely, Jenna.





Foul on Merritt, Mia.

Shot by UTSA Sutter, Anna, bottom center, saved by Jacobson, Dani.

Yellow card on UNT Merritt, Mia.





Offside against North Texas.

Foul on Singh, Kiran.


Foul on Major, Abi.


Foul on Major, Abi.
90:00
End of Period
UTSA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Krusinski, Mia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kloza, Kendall | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | Russ, Sarina | MID | 1 | 0 | 0 | 0 | 81 |
| 11 | Singh, Kiran | FWD | 1 | 1 | 1 | 0 | 79 |
| 13 | Sandoval, Deja | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Stewart, Alissa | DEF | 0 | 0 | 0 | 0 | 71 |
| 16 | Dade, Sasjah | DEF | 1 | 0 | 0 | 0 | 82 |
| 19 | Hillyer, Sabrina | MID | 0 | 0 | 0 | 0 | 71 |
| 20 | Chaney, Avery | MID | 1 | 0 | 0 | 0 | 73 |
| 25 | Sutter, Anna | FWD | 4 | 3 | 0 | 0 | 82 |
| 29 | Alvarez, Olivia | MID | 1 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Bolton, Lexi | FWD | 0 | 0 | 0 | 0 | 7 |
| 5 | Walker, Jordan | MID | 0 | 0 | 0 | 0 | 21 |
| 9 | Fray, Marlee | FWD | 0 | 0 | 0 | 0 | 28 |
| 17 | Lam, Zoe | DEF | 0 | 0 | 0 | 0 | 4 |
| 22 | Kaufhold, Mackenzie | MID | 1 | 0 | 0 | 0 | 18 |
| 23 | Granville, Alex | MID | 0 | 0 | 0 | 0 | 19 |
| 30 | Powell, Savannah | FWD | 0 | 0 | 0 | 0 | 5 |
| 37 | Hernandez, Isa | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 11 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Krusinski, Mia | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

North Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 74 | ||||
| 11 | Roebuck, Rachel | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 12 | ![]() | FWD | 2 | 2 | 1 | 0 | 56 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 1 | 66 | ||||
| 20 | Major, Abi | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 21 | ![]() | FWD | 2 | 1 | 1 | 0 | 63 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 6 | ![]() | FWD | 2 | 0 | 0 | 0 | 24 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 23 | ![]() | FWD | 3 | 2 | 1 | 0 | 34 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
Totals | Â | Â | 10 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





















