University of North Texas Athletics
UTSA vs North Texas
11/04/2022
Transamerica Field
04:30
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UTSA | UNT |
|---|---|---|---|---|---|---|
| 08:39 | Jordan Walker (2) | Assisted by: Deja Sandoval | GOAL by UTSA Walker, Jordan Assist by Sandoval, Deja. | 1 | 0 | |
| 30:41 | Kendall Kloza (2) | Unassisted | GOAL by UTSA Kloza, Kendall. | 2 | 0 | |
| 59:46 | Madison Drenowatz (8) | Assisted by: Taylor Tufts | GOAL by UNT Drenowatz, Madison Assist by Tufts, Taylor. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UTSA | 10 | 6 | 16 (9) |
| North Texas | 4 | 7 | 11 (2) |
Saves | |||
| UTSA | 0 | 1 | 1 |
| North Texas | 6 | 1 | 7 |
Corners Kicks | |||
| UTSA | 3 | 0 | 3 |
| North Texas | 2 | 4 | 6 |
Offsides | |||
| UTSA | 0 | 1 | 1 |
| North Texas | 0 | 0 | 0 |
Fouls | |||
| UTSA | 3 | 2 | 5 |
| North Texas | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 62:19 | #16 Sasjah Dade | ||
| 68:14 | #0 0 |



