University of North Texas Athletics
Western Ky. vs North Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | WKU | UNT |
|---|---|---|---|---|---|---|
| 14:10 | ![]() | Jenna Sheely (3) | Assisted by: Allie Byrd | GOAL by UNT Sheely, Jenna Assist by Byrd, Allie. | 0 | 1 |
| 20:44 | ![]() | Olivia Klein (10) | Assisted by: Taylor Tufts , Madison Drenowatz | GOAL by UNT Klein, Olivia Assist by Tufts, Taylor and Drenowatz, Madison. | 0 | 2 |
| 29:59 | ![]() | Jenna Sheely (3) | Unassisted | GOAL by UNT Sheely, Jenna. | 0 | 3 |
| 46:37 | ![]() | Madison Drenowatz (7) | Assisted by: Jenna Sheely | GOAL by UNT Drenowatz, Madison Assist by Sheely, Jenna. | 0 | 4 |
| 53:08 | ![]() | Kayla Meyer (4) | Assisted by: Lucy Lyon , Lyric Schmidt | GOAL by WKU Meyer, Kayla Assist by Lyon, Lucy and Schmidt, Lyric. | 1 | 4 |
| 85:53 | ![]() | Summer Brown (4) | Assisted by: Victoria Altieri | GOAL by UNT Brown, Summer Assist by Altieri, Victoria. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (7) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:53 | #10 Avery Barron | |
![]() | 89:34 | #16 Kendall King |
Western Ky.


North Texas

Jacobson, Dani at goalie for North Texas

Bach, Alexis at goalie for Western Ky.

Corner kick [02:33].

Shot by WKU Rummo, Lily, top right, saved by Jacobson, Dani.

Corner kick [03:10].

Corner kick [04:57].

Shot by WKU Cate, Ansley.

Corner kick [07:07].

Shot by UNT Klein, Olivia, out left.

Shot by WKU Erwin, Katie, out right.

Shot by UNT Drenowatz, Madison, out top.
0

14:10

1

Shot by WKU Meyer, Kayla, out right.

Foul on Cate, Ansley.

Shot by UNT Klein, Olivia, out top.

Foul on Klein, Olivia.

0

20:44

2

Corner kick [21:32].

Shot by WKU Seaich, Aspen, bottom center, saved by Jacobson, Dani.


Offside against North Texas.

Corner kick [26:17].



0

29:59

3


Foul on Dennis, Grace.






Foul on Dennis, Grace.



Shot by WKU Ernst, Sydney, out left.



Foul on Renfro, Peyton.

Shot by WKU Schmidt, Lyric, bottom center, saved by Jacobson, Dani.

Foul on Belcher, Ellie.

Shot by UNT Klein, Olivia, out top.

Offside against North Texas.

Foul on Davis, Abby.
45:00
End of PeriodWestern Ky.


North Texas

Start of 2nd period [45:00].

FOR WKU: , #18 Bach, Alexis, #2 Seaich, Aspen, #4 Schmidt, Lyric, #19 Lyon, Lucy, #8 Marin, Carmen, #9 Ernst, Sydney, #13 Erwin, Katie, #16 King, Kendall, #20 Cate, Ansley, #24 Meyer, Kayla, #25 Rummo, Lily.

FOR UNT: , #0 Jacobson, Dani, #12 Byrd, Allie, #5 Dennis, Grace, #4 Tufts, Taylor, #11 Roebuck, Rachel, #9 Sheely, Jenna, #14 Drenowatz, Madison, #21 Klein, Olivia, #22 Altieri, Victoria, #24 Renfro, Peyton, #26 Schwertner, Meghan.













Shot by UNT Byrd, Allie, bottom center, saved by Bach, Alexis.

Shot by UNT Drenowatz, Madison.
0

46:37

4

Corner kick [48:03].

Foul on Meyer, Kayla.

Shot by UNT Tufts, Taylor, bottom center, saved by Bach, Alexis.
1

53:08

4

Foul on Meyer, Kayla.




Corner kick [57:06].

Shot by WKU Meyer, Kayla, bottom center, saved by Jacobson, Dani.




Foul on Klein, Olivia.

Foul on Drenowatz, Madison.

Foul on Sheely, Jenna.

Shot by WKU Kucharyski, Olivia, out top right.

Corner kick [67:17].

Corner kick [68:11].

Shot by WKU Kucharyski, Olivia, bottom left, saved by Jacobson, Dani.

Corner kick [69:31].








Foul on Truitt, Alexis.

Shot by WKU Marin, Carmen, out top.




Offside against North Texas.

Shot by WKU Marin, Carmen, top, saved by Jacobson, Dani.

Foul on Major, Abi.

Yellow card on UNT Barron, Avery.

Foul on Sleeva, Brooke.




Foul on Brown, Summer.

Foul on Isger, Anna.



Foul on Sleeva, Brooke.

Shot by UNT Brown, Summer, out left.



1

85:53

5

Corner kick [88:20].

Foul on Kobylinski, Ashley.

Foul on King, Kendall.

Yellow card on WKU King, Kendall.
90:00
End of Period
Western Ky.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 18 | Bach, Alexis | GK | 0 | 0 | 0 | 0 | 57 |
| 2 | Seaich, Aspen | DEF | 1 | 1 | 0 | 0 | 68 |
| 4 | Schmidt, Lyric | DEF | 1 | 1 | 0 | 1 | 90 |
| 8 | Marin, Carmen | MID | 2 | 1 | 0 | 0 | 67 |
| 9 | Ernst, Sydney | MID | 1 | 0 | 0 | 0 | 74 |
| 13 | Erwin, Katie | FWD | 1 | 0 | 0 | 0 | 41 |
| 16 | King, Kendall | MID | 0 | 0 | 0 | 0 | 56 |
| 19 | Lyon, Lucy | MID | 0 | 0 | 0 | 1 | 61 |
| 20 | Cate, Ansley | FWD | 1 | 0 | 0 | 0 | 52 |
| 24 | Meyer, Kayla | FWD | 3 | 2 | 1 | 0 | 75 |
| 25 | Rummo, Lily | FWD | 1 | 1 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Sleeva, Brooke | FWD | 0 | 0 | 0 | 0 | 21 |
| 5 | Newcom, Kenlee | DEF | 0 | 0 | 0 | 0 | 16 |
| 6 | Davis, Abby | MID | 0 | 0 | 0 | 0 | 33 |
| 7 | Isger, Anna | FWD | 0 | 0 | 0 | 0 | 22 |
| 11 | Belcher, Ellie | DEF | 0 | 0 | 0 | 0 | 21 |
| 22 | Speidel, Emily | DEF | 0 | 0 | 0 | 0 | 39 |
| 23 | Kucharyski, Olivia | MID | 2 | 1 | 0 | 0 | 33 |
| 28 | Sayoc, Briana | MID | 0 | 0 | 0 | 0 | 32 |
| 31 | Hopkins, Annah | MID | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 13 | 7 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kobylinski, Ashley | 33 | 1 | 0 |
| 18 | Bach, Alexis | 57 | 4 | 2 |
Totals | Â | Â | 5 | 2 |

North Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 1 | 65 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 9 | ![]() | FWD | 2 | 2 | 2 | 1 | 71 | ||||
| 11 | Roebuck, Rachel | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 1 | 53 | ||||
| 14 | ![]() | FWD | 3 | 1 | 1 | 1 | 55 | ||||
| 21 | ![]() | FWD | 4 | 1 | 1 | 0 | 82 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 2 | 1 | 1 | 0 | 35 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | Major, Abi | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 13 | 7 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |





















