University of North Texas Athletics
Northwestern St. vs North Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NSU | UNT |
|---|---|---|---|---|---|---|
| 10:18 | ![]() | Kat Burnell (1) | Assisted by: Summer Brown | GOAL by UNT Burnell, Kat Assist by Brown, Summer. | 0 | 1 |
| 14:22 | ![]() | Bailey Wesco (1) | Unassisted | GOAL by UNT Wesco, Bailey. | 0 | 2 |
| 55:17 | ![]() | Summer Brown (2) | Assisted by: Rachel Roebuck | GOAL by UNT Brown, Summer Assist by Roebuck, Rachel. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (0) |
![]() | 16 | 6 | 22 (8) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 8 | 3 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 3 | 3 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northwestern St.


North Texas

Ogden, Maddie at goalie for North Texas

Banuelos, Libe at goalie for Northwestern St.

Shot by UNT Barron, Avery, bottom center, saved by Banuelos, Libe.

Shot by NSU Ruggiano, Bella, out right.

Shot by UNT Barron, Avery, top right, saved by Banuelos, Libe.

Corner kick [04:03].

Corner kick [04:48].

Foul on Wesco, Bailey.

Foul on Burnell, Kat.
0

10:18

1


Corner kick [12:03].

Corner kick [13:10].
0

14:22

2


Offside against North Texas.

Foul on Webb, Sarah Peyton.

Shot by UNT Starrett, Madi.

Corner kick [17:06].

Shot by UNT Brown, Summer, out left.





Shot by UNT Brouse, Megan, bottom center, saved by Banuelos, Libe.


Foul on Brouse, Megan.

Corner kick [28:59].




Shot by UNT Miller, Alexis, out top.

Foul on Dennis, Grace.

Corner kick [32:25].

Corner kick [33:29].

Shot by UNT Sheely, Jenna, bottom right, saved by Banuelos, Libe.

Shot by UNT Flannery, Devyn, out top.


Shot by UNT Flannery, Devyn.

Shot by UNT Bernard, Mia, top, saved by Banuelos, Libe.

Shot by UNT Sheely, Jenna.

Shot by UNT Sheely, Jenna, out top.



Shot by UNT Brouse, Megan, out left.



Shot by UNT Bernard, Mia, out top.
45:00
End of PeriodNorthwestern St.


North Texas

Start of 2nd period [45:00].

FOR NSU: , #0 Banuelos, Libe, #16 Fernandez, Emme', #2 Griffin, Halee, #12 Marrs, Dawson, #11 Spitzer, Taylor, #5 Hilliard, Caroline, #15 Murphy, Madison, #21 Spitzer, Jessica, #24 Graf, Alina, #23 Morris, Kylie, #27 Stern, Riley.

FOR UNT: , #00 Ogden, Maddie, #2 Wesco, Bailey, #5 Dennis, Grace, #6 Brown, Summer, #7 Starrett, Madi, #9 Sheely, Jenna, #10 Barron, Avery, #11 Schwertner, Meghan, #23 Burnell, Kat, #25 Webb, Sarah Peyton, #30 Roebuck, Rachel.














Corner kick [46:43].

Shot by NSU Griffin, Halee.

Shot by NSU Griffin, Halee, out top.

Corner kick [52:18].




Foul on Burnell, Kat.

Shot by UNT Sheely, Jenna, out right.
0

55:17

3


Shot by UNT Burnell, Kat.


Foul on Stern, Riley.


Foul on Bernsen, Kennedy.

Foul on Roebuck, Rachel.

Shot by UNT Brown, Summer.



Shot by UNT Barron, Avery.

Corner kick [70:21].




Foul on Roebuck, Rachel.

Foul on Murphy, Madison.










Foul on Senatore, Emily.



Corner kick [80:48].

Shot by UNT Stramrood, Lorelai, blocked.

Foul on Cunningham, Lily.

Offside against North Texas.


Shot by NSU Lopez, Sabrina, out top.
90:00
End of Period
Northwestern St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Banuelos, Libe | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Hilliard, Caroline | DEF | 0 | 0 | 0 | 0 | 61 |
| 11 | Spitzer, Taylor | FWD | 0 | 0 | 0 | 0 | 73 |
| 12 | Marrs, Dawson | MID | 0 | 0 | 0 | 0 | 48 |
| 16 | Fernandez, Emme' | FWD | 0 | 0 | 0 | 0 | 73 |
| 17 | Stook, Annie | DEF | 0 | 0 | 0 | 0 | 79 |
| 18 | Mougia, Emily | MID | 0 | 0 | 0 | 0 | 43 |
| 21 | Spitzer, Jessica | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Graf, Alina | DEF | 0 | 0 | 0 | 0 | 56 |
| 25 | Dupuis, Mia | DEF | 0 | 0 | 0 | 0 | 32 |
| 26 | Ruggiano, Bella | FWD | 1 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Griffin, Halee | DEF | 2 | 0 | 0 | 0 | 20 |
| 3 | Le Roux, Caitlin | DEF | 0 | 0 | 0 | 0 | 29 |
| 7 | Lopez, Sabrina | MID | 1 | 0 | 0 | 0 | 59 |
| 14 | Marshall, Gabby | MID | 0 | 0 | 0 | 0 | 13 |
| 15 | Murphy, Madison | DEF | 0 | 0 | 0 | 0 | 45 |
| 20 | Senatore, Emily | FWD | 0 | 0 | 0 | 0 | 17 |
| 23 | Morris, Kylie | DEF | 0 | 0 | 0 | 0 | 58 |
| 27 | Stern, Riley | MID | 0 | 0 | 0 | 0 | 47 |
| 28 | Pinho Magno, Julia | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 4 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Banuelos, Libe | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

North Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 80 | ||||
| 2 | ![]() | FWD | 1 | 1 | 1 | 0 | 33 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 6 | ![]() | FWD | 3 | 1 | 1 | 1 | 56 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 39 | ||||
| 9 | ![]() | FWD | 4 | 1 | 0 | 0 | 77 | ||||
| 10 | ![]() | MID | 3 | 2 | 0 | 0 | 51 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 23 | ![]() | FWD | 2 | 1 | 1 | 0 | 51 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 1 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 39 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 47 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 9 | ||||
| 24 | ![]() | MID | 2 | 1 | 0 | 0 | 39 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 22 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 80 | 0 | 0 |
| 0 | ![]() | 10 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






























