University of North Texas Athletics
North Texas vs Texas Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | UNT | TECH |
|---|---|---|---|---|---|---|
| 11:44 | ![]() | Alex Kerr (6) | Assisted by: Gisselle Kozarski , Ashleigh Williams | GOAL by TECH Kerr, Alex Assist by Kozarski, Gisselle and Williams, Ashleigh. | 0 | 1 |
| 13:38 | ![]() | Ashleigh Williams (9) | Assisted by: Sam Courtwright | GOAL by TECH Williams, Ashleigh Assist by Courtwright, Sam. | 0 | 2 |
| 16:31 | ![]() | Ashleigh Williams (9) | Assisted by: Sam Courtwright , Gisselle Kozarski | GOAL by TECH Williams, Ashleigh Assist by Courtwright, Sam and Kozarski, Gisselle. | 0 | 3 |
| 23:38 | ![]() | Alex Kerr (6) | Assisted by: Ashleigh Williams | GOAL by TECH Kerr, Alex Assist by Williams, Ashleigh. | 0 | 4 |
| 46:49 | ![]() | Summer Brown (4) | Unassisted | GOAL by UNT Brown, Summer. | 1 | 4 |
| 54:59 | ![]() | Macy Blackburn (0) | Unassisted | TECH Macy Blackburn PENALTY KICK GOAL. | 1 | 5 |
| 67:59 | ![]() | Alex Kerr (6) | Assisted by: Macy Blackburn , Taylor Zdrojewski | GOAL by TECH Kerr, Alex Assist by Blackburn, Macy and Zdrojewski, Taylor. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (4) |
![]() | 17 | 5 | 22 (10) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:59 | #00 Maddie Ogden | |
![]() | 56:25 | #0 0 |
North Texas


Texas Tech

White, Madison at goalie for Texas Tech

Ogden, Maddie at goalie for North Texas

Shot by TECH Kozarski, Gisselle, out left.

Shot by TECH Williams, Ashleigh, out right.

Corner kick [05:04].

Shot by TECH Courtwright, Sam, out top.

Shot by TECH Kozarski, Gisselle, bottom right, saved by Ogden, Maddie.

Corner kick [10:34].

Offside against Texas Tech.
0

11:44

1
0

13:38

2
0

16:31

3



Shot by TECH Blackburn, Macy, out left.

Foul on Courtwright, Sam.

Shot by TECH Kerr, Alex, out right.


Shot by TECH Bahr, Kylie.
0

23:38

4













Shot by TECH Martinez, Jillian, out right.

Shot by TECH Giametta, Kaitlyn, out top.

Shot by TECH Martinez, Jillian, out right.

Foul on Miller, Alexis.

Shot by TECH Soto, Chloe, out right.

Shot by TECH Sexton, Storie, bottom left, saved by Ogden, Maddie.


Shot by TECH Sexton, Storie, out top.
45:00
End of PeriodNorth Texas


Texas Tech

Start of 2nd period [45:00].

FOR UNT: , #00 Ogden, Maddie, #27 Merritt, Mia, #23 Burnell, Kat, #11 Schwertner, Meghan, #6 Brown, Summer, #9 Sheely, Jenna, #7 Starrett, Madi, #30 Roebuck, Rachel, #25 Webb, Sarah Peyton, #2 Wesco, Bailey, #10 Barron, Avery.

FOR TECH: , #0 White, Madison, #23 Blackburn, Macy, #5 Taylor, Cassie, #37 Williams, Ashleigh, #26 Patterson, Berkley, #14 Anderson, Hannah, #22 Courtwright, Sam, #10 Martinez, Jillian, #15 Kozarski, Gisselle, #20 Anderson, Elise, #7 Kerr, Alex.













1

46:49

4

Foul on Williams, Ashleigh.

Shot by UNT Sheely, Jenna, top right, saved by White, Madison.

Foul on Webb, Sarah Peyton.

Yellow card on UNT Ogden, Maddie.
1

54:59

5

Yellow card on UNT TEAM.

Shot by TECH Blackburn, Macy, bottom center, saved by Ogden, Maddie.




Corner kick [63:36].

Shot by UNT Burnell, Kat, bottom center, saved by White, Madison.

Corner kick [64:54].

Shot by UNT Brown, Summer, right woodwork.

Shot by TECH Zdrojewski, Taylor, bottom center, saved by Ogden, Maddie.


1

67:59

6










Foul on Leibel, Kate.


Shot by TECH Zdrojewski, Taylor, out right.



Shot by UNT Brouse, Megan, out right.




Shot by UNT Brouse, Megan, bottom center, saved by White, Madison.








90:00
End of Period
North Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 69 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 6 | ![]() | FWD | 2 | 1 | 1 | 0 | 65 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 55 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 53 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 49 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
Totals | Â | Â | 6 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 69 | 6 | 4 |
| 0 | ![]() | 21 | 0 | 0 |
Totals | Â | Â | 6 | 4 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | White, Madison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bahr, Kylie | DEF | 1 | 0 | 0 | 0 | 55 | ||||
| 5 | Taylor, Cassie | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 7 | Kerr, Alex | MID | 4 | 3 | 3 | 0 | 54 | ||||
| 10 | Martinez, Jillian | FWD | 2 | 0 | 0 | 0 | 66 | ||||
| 14 | Anderson, Hannah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Kozarski, Gisselle | FWD | 2 | 1 | 0 | 2 | 53 | ||||
| 21 | Skurcenski, Molly | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 22 | Courtwright, Sam | MID | 1 | 0 | 0 | 2 | 45 | ||||
| 23 | Blackburn, Macy | DEF | 3 | 2 | 1 | 1 | 54 | ||||
| 37 | Williams, Ashleigh | FWD | 3 | 2 | 2 | 2 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kloza, Kameron | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 6 | Mulenga, Penelope | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | Leibel, Kate | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 9 | Parsons, Peyton | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | Soto, Chloe | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 13 | Sexton, Storie | FWD | 2 | 1 | 0 | 0 | 26 | ||||
| 16 | Zdrojewski, Taylor | FWD | 2 | 1 | 0 | 1 | 26 | ||||
| 17 | Woodruff, Lauren | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | Whitten, Clara | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 20 | Anderson, Elise | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 24 | Vloedman, Teah | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 26 | Patterson, Berkley | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 33 | Giametta, Kaitlyn | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 36 | Haase, Skylar | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 99 | Draguicevich, Olivia | FWD | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 22 | 10 | 6 | 8 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | White, Madison | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



























