University of North Texas Athletics
Southern U. vs North Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | SOU | UNT |
|---|---|---|---|---|---|---|
| 24:35 | ![]() | Claire Niedermeier (3) | Assisted by: Mia Bernard | GOAL by UNT Niedermeier, Claire Assist by Bernard, Mia. | 0 | 1 |
| 26:47 | ![]() | Claire Niedermeier (3) | Unassisted | GOAL by UNT Niedermeier, Claire. | 0 | 2 |
| 56:02 | ![]() | Summer Brown (2) | Assisted by: Mia Bernard , Rachel Roebuck | GOAL by UNT Brown, Summer Assist by Bernard, Mia and Roebuck, Rachel. | 0 | 3 |
| 65:15 | ![]() | Beya Rosales (1) | Assisted by: Alexis Miller | GOAL by UNT Rosales, Beya Assist by Miller, Alexis. | 0 | 4 |
| 83:53 | ![]() | Devyn Flannery (2) | Assisted by: Madi Lambert | GOAL by UNT Flannery, Devyn Assist by Lambert, Madi. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (2) |
![]() | 24 | 19 | 43 (20) |
Saves | |||
![]() | 8 | 7 | 15 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 8 | 2 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:50 | #3 Iyanla Bailey-Williams |
Southern U.


North Texas

Ogden, Maddie at goalie for North Texas

Bellamy, Sydney at goalie for Southern U.

Shot by UNT Rosales, Beya, bottom left, saved by Bellamy, Sydney.

Corner kick [01:56].

Shot by UNT Bernard, Mia.

Corner kick [02:40].

Shot by UNT Miller, Alexis.

Corner kick [03:06].

Corner kick [05:26].

Shot by UNT Bernard, Mia.

Offside against North Texas.

Shot by UNT Brown, Summer, bottom center, saved by Bellamy, Sydney.

Foul on Phillips, Hannah.

Shot by UNT Miller, Alexis.

Corner kick [10:04].

Shot by UNT King, Emma, out right.

Corner kick [11:35].


Foul on Thomas, Tori.

Shot by UNT Roebuck, Rachel, out top left.

Shot by UNT King, Emma, out right.


Corner kick [18:06].

Foul on Henry, Taylor.

Shot by UNT Roebuck, Rachel, bottom center, saved by Bellamy, Sydney.


Shot by UNT Brown, Summer, out left.

Shot by UNT Brown, Summer, bottom center, saved by Bellamy, Sydney.

Shot by UNT Roebuck, Rachel, out top.




0

24:35

1

Shot by UNT Bernard, Mia, out top right.


0

26:47

2


Shot by UNT Rives, Rydlii, out top right.


Corner kick [30:08].





Shot by UNT Flannery, Devyn, bottom center, saved by Bellamy, Sydney.

Foul on Henry, Taylor.



Shot by UNT Flannery, Devyn, out right.

Foul on Bailey-Williams, Iyanla.

Foul on Webb, Zemira.

Shot by UNT Niedermeier, Claire.

Shot by UNT Flannery, Devyn, top woodwork.

Foul on Williams, Katherine.

Foul on Henry, Taylor.


Shot by UNT Flannery, Devyn, bottom center, saved by Bellamy, Sydney.

Foul on Howard, Dasia.

Shot by UNT Rives, Rydlii, bottom center, saved by Bellamy, Sydney.

Shot by UNT Rives, Rydlii, bottom center, saved by Bellamy, Sydney.

Offside against North Texas.
45:00
End of PeriodSouthern U.


North Texas

Start of 2nd period [45:00].

FOR SOU: , #1 Bellamy, Sydney, #14 Stinson, Elon, #18 Tor, Giftee, #25 Webb, Zemira, #5 Romero, Alyssa, #7 Henry, Taylor, #24 Jackson, Kailyn, #12 Berry, J'Lea, #2 Babineaux, Sydney, #13 Doss, San'aa, #8 Howard, Dasia.

FOR UNT: , #00 Ogden, Maddie, #2 Wesco, Bailey, #4 Rosales, Beya, #5 Phillips, Hannah, #6 Brown, Summer, #12 King, Emma, #13 Miller, Alexis, #17 Cunningham, Lily, #20 Major, Abi, #23 Roebuck, Rachel, #24 Bernard, Mia.
















Offside against North Texas.

Shot by UNT Roebuck, Rachel, bottom center, saved by Bellamy, Sydney.

Shot by UNT Wesco, Bailey, out top.

Foul on Henry, Taylor.

Offside against North Texas.

Shot by UNT King, Emma, bottom right, saved by Bellamy, Sydney.
0

56:02

3

Foul on Wesco, Bailey.


Shot by UNT Wesco, Bailey, out top left.



Foul on Gavel, Sheryah.

Corner kick [61:54].



Shot by UNT Miller, Alexis.

Corner kick [64:47].
0

65:15

4

Shot by UNT Wesco, Bailey.









Shot by UNT Rives, Rydlii, bottom center, saved by Bellamy, Sydney.



Shot by UNT Flannery, Devyn, out left.

Foul on Hopes-Lopez, Keissy.

Shot by UNT Rives, Rydlii, top woodwork.

Shot by UNT Williams, Katherine, bottom center, saved by Bellamy, Sydney.

Foul on Christian, Addi.

Shot by SOU Thomas, Tori, out left.






Shot by SOU Webb, Zemira, bottom center, saved by Bishop, Hicks.
0

75:50

0

Yellow card on SOU Bailey-Williams, Iyanla.

Foul on Flannery, Devyn.

Foul on Roberts, Anae'.

Foul on Ozymy, Sadie.

Shot by SOU Thomas, Tori, bottom left, saved by Bishop, Hicks.

Corner kick [82:35].




Shot by UNT Flannery, Devyn, bottom center, saved by Bellamy, Sydney.
0

83:53

5

Shot by UNT Niedermeier, Claire, right woodwork.

Shot by UNT Fleker, Ramsey, out top.

Foul on Walters, Shania.

Shot by UNT Barnes, Jacqueline, bottom center, saved by Bellamy, Sydney.

Shot by UNT Lambert, Madi, bottom center, saved by Bellamy, Sydney.

Shot by UNT Barnes, Jacqueline, out left.
90:00
End of Period
Southern U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bellamy, Sydney | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bailey-williams, Iyanla | DEF | 0 | 0 | 0 | 0 | 75 |
| 9 | Thomas, Tori | MID | 2 | 1 | 0 | 0 | 58 |
| 13 | Doss, San'aa | DEF | 0 | 0 | 0 | 0 | 64 |
| 14 | Stinson, Elon | FWD | 0 | 0 | 0 | 0 | 40 |
| 15 | Mitchell, Journee | FWD | 0 | 0 | 0 | 0 | 32 |
| 16 | Walters, Shania | DEF | 1 | 0 | 0 | 0 | 34 |
| 18 | Tor, Giftee | FWD | 0 | 0 | 0 | 0 | 59 |
| 23 | Walker, Drew | DEF | 0 | 0 | 0 | 0 | 50 |
| 25 | Webb, Zemira | DEF | 1 | 1 | 0 | 0 | 80 |
| 32 | Gavel, Sheryah | DEF | 0 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Babineaux, Sydney | 0 | 0 | 0 | 0 | 47 | |
| 4 | Gatlin, Cailan | 0 | 0 | 0 | 0 | 21 | |
| 5 | Romero, Alyssa | 0 | 0 | 0 | 0 | 65 | |
| 7 | Henry, Taylor | FWD | 0 | 0 | 0 | 0 | 53 |
| 8 | Howard, Dasia | DEF | 0 | 0 | 0 | 0 | 46 |
| 10 | Smith, Azariya | FWD | 0 | 0 | 0 | 0 | 24 |
| 12 | Berry, J'lea | FWD | 0 | 0 | 0 | 0 | 18 |
| 19 | Bienati, Gianna | MID | 0 | 0 | 0 | 0 | 3 |
| 24 | Jackson, Kailyn | MID | 0 | 0 | 0 | 0 | 13 |
| 26 | Roberts, Anae' | FWD | 0 | 0 | 0 | 0 | 44 |
| 28 | Hopes-lopez, Keissy | 0 | 0 | 0 | 0 | 30 | |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bellamy, Sydney | 90 | 5 | 15 |
Totals | Â | Â | 5 | 15 |

North Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 63 | ||||
| 2 | ![]() | FWD | 3 | 0 | 0 | 0 | 48 | ||||
| 4 | ![]() | DEF | 2 | 2 | 1 | 0 | 54 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 6 | ![]() | FWD | 4 | 3 | 1 | 0 | 48 | ||||
| 12 | ![]() | MID | 3 | 1 | 0 | 0 | 50 | ||||
| 13 | ![]() | FWD | 3 | 0 | 0 | 1 | 62 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 23 | ![]() | DEF | 4 | 2 | 0 | 1 | 48 | ||||
| 24 | ![]() | MID | 3 | 0 | 0 | 2 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 9 | ![]() | FWD | 4 | 2 | 2 | 0 | 42 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | ![]() | FWD | 7 | 4 | 1 | 0 | 42 | ||||
| 21 | ![]() | FWD | 5 | 3 | 0 | 0 | 42 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 28 | ![]() | FWD | 1 | 1 | 0 | 1 | 14 | ||||
| 30 | ![]() | DEF | 2 | 1 | 0 | 0 | 40 | ||||
Totals | Â | Â | 43 | 20 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 63 | 0 | 0 |
| 1 | ![]() | 27 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



























