University of North Texas Athletics
UTSA vs North Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UTSA | UNT |
|---|---|---|---|---|---|---|
| 01:51 | ![]() | Kameron Kloza (2) | Assisted by: Sophie Morrin | GOAL by UTSA Kloza, Kameron Assist by Morrin, Sophie. | 1 | 0 |
| 48:12 | ![]() | Summer Brown (4) | Assisted by: Bailey Wesco , Lily Cunningham | GOAL by UNT Brown, Summer Assist by Wesco, Bailey and Cunningham, Lily. | 1 | 1 |
| 48:32 | ![]() | Jordan Walker (1) | Assisted by: Michelle Polo , Olivia Alvarez | GOAL by UTSA Walker, Jordan Assist by Polo, Michelle and Alvarez, Olivia. | 2 | 1 |
| 85:55 | ![]() | Emma King (1) | Assisted by: Abi Major , Peyton Renfro | GOAL by UNT King, Emma Assist by Major, Abi and Renfro, Peyton. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (4) |
![]() | 9 | 11 | 20 (10) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:50 | #2 Kameron Kloza | |
![]() | 38:49 | #0 0 | |
![]() | 38:49 | #0 0 | |
![]() | 40:30 | #27 Rylee Low | |
![]() | 42:12 | #4 Sophie Morrin | |
![]() | 55:23 | #0 0 |
UTSA


North Texas

Ogden, Maddie at goalie for North Texas

Kessler, Jasmine at goalie for UTSA

Foul on Renfro, Peyton.
1

01:51

0

Foul on Morrin, Sophie.

Foul on May, Zoë.

Shot by UTSA Coker, Tyler, out left.

Foul on Bernard, Mia.

Shot by UNT Brown, Summer, out right.

Shot by UNT King, Emma, top right, saved by Kessler, Jasmine.

Corner kick [14:43].

Foul on Rosales, Beya.

Shot by UNT Rosales, Beya.

Shot by UNT Miller, Alexis, out top left.


Yellow card on UTSA Kloza, Kameron.





Corner kick [29:55].

Shot by UNT Flannery, Devyn.

Foul on Kloza, Kameron.

Shot by UNT Roebuck, Rachel, bottom center, saved by Kessler, Jasmine.

Foul on Godbey, Peyton.

Shot by UNT Niedermeier, Claire.


Foul on Cunningham, Lily.


Yellow card on UNT TEAM.

Red card on UNT TEAM.


Foul on MacFarlane, Lulie.

Foul on Roebuck, Rachel.

Yellow card on UTSA Low, Rylee.

Shot by UNT Bushko, Ella, top, saved by Kessler, Jasmine.

Offside against UTSA.

Foul on Rosales, Beya.

Yellow card on UTSA Morrin, Sophie.

Offside against North Texas.

Shot by UNT Flannery, Devyn, bottom center, saved by Kessler, Jasmine.
45:00
End of PeriodUTSA


North Texas

Start of 2nd period [45:00].

FOR UTSA: , #00 Kessler, Jasmine, #2 Kloza, Kameron, #4 Morrin, Sophie, #5 Walker, Jordan, #26 Polo, Michelle, #29 Alvarez, Olivia, #13 May, Zoë, #15 Peters, Isabel, #33 Godbey, Peyton, #27 Low, Rylee, #12 Hyland, Jordyn.

FOR UNT: , #00 Ogden, Maddie, #2 Wesco, Bailey, #6 Brown, Summer, #17 Cunningham, Lily, #12 King, Emma, #13 Miller, Alexis, #18 Renfro, Peyton, #20 Major, Abi, #23 Roebuck, Rachel, #24 Bernard, Mia, #29 Bushko, Ella.







Foul on Wesco, Bailey.
1

48:12

1
2

48:32

1

Corner kick [49:59].

Shot by UNT Wesco, Bailey, bottom center, saved by Kessler, Jasmine.

Foul on Bushko, Ella.

Shot by UTSA Polo, Michelle.

Foul on Cunningham, Lily.

Yellow card on UNT TEAM.

Foul on Miller, Alexis.

Foul on Cunningham, Lily.

Corner kick [57:51].

Shot by UTSA Morrin, Sophie, top right, saved by Ogden, Maddie.

Shot by UNT Miller, Alexis.

Shot by UNT Miller, Alexis.

Shot by UNT Miller, Alexis, bottom center, saved by Kessler, Jasmine.







Foul on Bernard, Mia.

Shot by UTSA Coker, Tyler, bottom center, saved by Ogden, Maddie.

Corner kick [68:05].

Shot by UNT Miller, Alexis, out right.

Shot by UNT Williams, Katherine, top, saved by Kessler, Jasmine.

Corner kick [69:14].

Shot by UNT King, Emma, out top.


Foul on May, Zoë.



Foul on Coker, Tyler.

Foul on Major, Abi.





Foul on Miller, Alexis.

Foul on Peters, Isabel.

Shot by UNT Bernard, Mia, bottom center, saved by Kessler, Jasmine.

Foul on Walker, Jordan.



Foul on Morrin, Sophie.

Shot by UNT Miller, Alexis.
2

85:55

2



Shot by UTSA Polo, Michelle, out top.

Foul on Renfro, Peyton.

Foul on Niedermeier, Claire.

Shot by UTSA Alvarez, Olivia.

90:00
End of Period
UTSA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Kessler, Jasmine | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kloza, Kameron | DEF | 1 | 1 | 1 | 0 | 90 |
| 4 | Morrin, Sophie | MID | 1 | 1 | 0 | 1 | 79 |
| 5 | Walker, Jordan | MID | 1 | 1 | 1 | 0 | 67 |
| 10 | Coker, Tyler | FWD | 2 | 1 | 0 | 0 | 34 |
| 12 | Hyland, Jordyn | MID | 0 | 0 | 0 | 0 | 74 |
| 13 | May, Zoë | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Peters, Isabel | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Dade, Sasjah | DEF | 0 | 0 | 0 | 0 | 25 |
| 27 | Low, Rylee | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Alvarez, Olivia | MID | 1 | 0 | 0 | 1 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Geltmeier, Maci | MID | 0 | 0 | 0 | 0 | 14 |
| 11 | O'kelley, Addi | MID | 0 | 0 | 0 | 0 | 13 |
| 18 | Warnken, Hannah | FWD | 0 | 0 | 0 | 0 | 13 |
| 20 | Macfarlane, Lulie | FWD | 0 | 0 | 0 | 0 | 5 |
| 24 | Johnson, Addy | FWD | 0 | 0 | 0 | 0 | 11 |
| 26 | Polo, Michelle | MID | 2 | 0 | 0 | 1 | 56 |
| 33 | Godbey, Peyton | DEF | 0 | 0 | 0 | 0 | 65 |
Totals | 8 | 4 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kessler, Jasmine | 90 | 2 | 8 |
Totals | 2 | 8 |

North Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 1 | 0 | 1 | 58 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 46 | ||||
| 6 | ![]() | FWD | 2 | 1 | 1 | 0 | 70 | ||||
| 12 | ![]() | MID | 3 | 2 | 1 | 0 | 84 | ||||
| 13 | ![]() | FWD | 6 | 1 | 0 | 0 | 70 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 1 | 78 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 85 | ||||
| 29 | ![]() | DEF | 1 | 1 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 1 | 42 | ||||
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 40 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 20 | 10 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |





















