University of North Texas Athletics
North Texas vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UNT | AWP |
|---|---|---|---|---|---|---|
| 05:27 | ![]() | Emma King (1) | Assisted by: Mia Bernard | GOAL by UNT King, Emma Assist by Bernard, Mia. | 1 | 0 |
| 40:32 | ![]() | Brigid Duffy (5) | Unassisted | GOAL by AWP Duffy, Brigid. | 1 | 1 |
| 79:47 | ![]() | Brigid Duffy (5) | Assisted by: Grace Pohlidal | GOAL by AWP Duffy, Brigid Assist by Pohlidal, Grace. | 1 | 2 |
| 82:13 | ![]() | Bella Cooke (1) | Unassisted | GOAL by AWP Cooke, Bella. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (7) |
![]() | 12 | 9 | 21 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:23 | #20 Abi Major |
North Texas


Army West Point

Dail, Karalyn at goalie for Army West Point

Arneth, Alina at goalie for North Texas

Shot by AWP Henry, Sophia, out left.

Shot by UNT Bernard, Mia, out left.
1

05:27

0

Foul on Rogers, Sabrina.

Shot by UNT Niedermeier, Claire, out right.

Corner kick [07:52].

Shot by AWP Follenweider, Jordan, bottom center, saved by Arneth, Alina.

Corner kick [09:44].

Shot by AWP Pohlidal, Grace, bottom center, Team save.

Shot by AWP Rogers, Sabrina, bottom right, saved by Arneth, Alina.

Offside against North Texas.

Shot by AWP Duffy, Brigid.

Shot by AWP Henry, Sophia, bottom left, saved by Arneth, Alina.

Foul on Major, Abi.

Foul on Duffy, Brigid.

Foul on Pohlidal, Grace.





Offside against North Texas.

Shot by UNT Bernard, Mia, bottom center, Team save.

Corner kick [27:35].

Foul on Rives, Rydlii.

Shot by UNT King, Emma, out top.

Foul on Duffy, Brigid.



Shot by AWP Conti, Bella, out right.

Shot by AWP Duffy, Brigid.

Shot by AWP Rogers, Sabrina, out left.
1

40:32

1

Shot by AWP Duffy, Brigid, top left, saved by Arneth, Alina.

Corner kick [40:32].

Shot by AWP Duffy, Brigid.

Shot by UNT Bernard, Mia, out right.



Shot by UNT Rives, Rydlii, bottom center, saved by Dail, Karalyn.
45:00
End of Period
North Texas


Army West Point

Start of 2nd period [45:00].

FOR UNT: , #0 Arneth, Alina, #20 Major, Abi, #5 Phillips, Hannah, #4 Rosales, Beya, #12 King, Emma, #16 Vandiver, Lillian, #18 Renfro, Peyton, #9 Niedermeier, Claire, #21 Rives, Rydlii, #23 Roebuck, Rachel, #24 Bernard, Mia.

FOR AWP: , #86 Stake, Kaitlyn, #4 West, Daisy, #9 Henry, Sophia, #14 Woodward, Maddi, #18 Conti, Bella, #10 Pohlidal, Grace, #11 Rogers, Sabrina, #17 Follenweider, Jordan, #23 Youngberg, Megan, #6 Francy, Ragon, #30 Duffy, Brigid.






Foul on Renfro, Peyton.

Foul on Francy, Ragon.

Foul on Rosales, Beya.


Shot by AWP Pohlidal, Grace.

Shot by AWP Henry, Sophia.

Shot by AWP Henry, Sophia, bottom right, saved by Arneth, Alina.


Shot by UNT Bernard, Mia, bottom left, saved by Stake, Kaitlyn.

Shot by AWP Follenweider, Jordan, out top.



Foul on Silvestro, Cami.



Shot by UNT Rosales, Beya, bottom left, saved by Stake, Kaitlyn.



Shot by AWP Conti, Bella.




1

79:47

2

Foul on Bernard, Mia.

Shot by AWP Burns, Grace, out top.
1

82:13

3

Shot by UNT King, Emma, bottom center, saved by Stake, Kaitlyn.

Shot by UNT Niedermeier, Claire, out top.





Yellow card on UNT Major, Abi.

Shot by UNT Annis, Payton, top, saved by Stake, Kaitlyn.

Foul on Vandiver, Lillian.

Shot by AWP Duffy, Brigid, out top.
90:00
End of Period
North Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 60 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 59 |
| 12 | ![]() | MID | 3 | 2 | 1 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 83 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 4 | 2 | 0 | 1 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
Totals | Â | Â | 12 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dail, Karalyn | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 4 | West, Daisy | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Cooke, Bella | FWD | 1 | 1 | 1 | 0 | 73 | ||||
| 8 | Burns, Grace | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 9 | Henry, Sophia | FWD | 4 | 2 | 0 | 0 | 58 | ||||
| 10 | Pohlidal, Grace | MID | 2 | 1 | 0 | 1 | 90 | ||||
| 11 | Rogers, Sabrina | FWD | 2 | 1 | 0 | 0 | 79 | ||||
| 17 | Follenweider, Jordan | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | Youngberg, Megan | 0 | 0 | 0 | 0 | 86 | |||||
| 26 | Silvestro, Cami | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 30 | Duffy, Brigid | MID | 7 | 3 | 2 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Francy, Ragon | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 14 | Woodward, Maddi | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 18 | Conti, Bella | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 21 | Allshouse, Maddie | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 31 | Lassiter, Gabi | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 21 | 9 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dail, Karalyn | 44 | 1 | 1 |
| 86 | Stake, Kaitlyn | 45 | 0 | 4 |
Totals | Â | Â | 1 | 5 |





















