University of North Texas Athletics
North Texas vs Charlotte
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UNT | CLT |
|---|---|---|---|---|---|---|
| 13:40 | ![]() | Annabelle Walker (3) | Assisted by: Evie Craven | GOAL by CLT Walker, Annabelle Assist by Craven, Evie. | 0 | 1 |
| 33:52 | ![]() | Millie Jones (1) | Assisted by: Chloe Salisbury | GOAL by CLT Jones, Millie Assist by Salisbury, Chloe. | 0 | 2 |
| 77:04 | ![]() | Evie Craven (3) | Unassisted | GOAL by CLT Craven, Evie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (6) |
![]() | 11 | 5 | 16 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
North Texas


Charlotte

Head, Harlee at goalie for Charlotte

Seabrook, Sarah Margaret at goalie for North Texas

Foul on Ngulefac, Kathleen.

Shot by UNT Rives, Rydlii.

Foul on Jones, Millie.

Shot by CLT Rich, Penelope, bottom center, saved by Seabrook, Sarah Margaret.

Shot by CLT Bertrand, Lucie.

Shot by CLT Ngulefac, Kathleen, out top right.

Shot by CLT Keighley, Grace, out top.

Foul on Ngulefac, Kathleen.

Shot by CLT Craven, Evie, bottom center, saved by Seabrook, Sarah Margaret.
0

13:40

1

Corner kick [15:51].

Shot by CLT Walker, Annabelle, bottom center, saved by Seabrook, Sarah Margaret.

Corner kick [18:22].

Corner kick [19:55].

Offside against North Texas.

Shot by UNT King, Emma, bottom center, saved by Head, Harlee.

Foul on Thurston, Emma.

Shot by CLT Craven, Evie, bottom left, saved by Seabrook, Sarah Margaret.

Corner kick [28:17].




Corner kick [33:33].
0

33:52

2

Foul on Ngulefac, Kathleen.

Shot by CLT Melia, Sorcha.

Shot by CLT Bertrand, Lucie, bottom center, saved by Seabrook, Sarah Margaret.






Foul on Bewley, Anna.

Foul on Sellyei, Makayla.


Foul on Bewley, Anna.







Shot by UNT Sellyei, Makayla, blocked.

Corner kick [41:42].

Shot by UNT Sellyei, Makayla, out top.
45:00
End of PeriodNorth Texas


Charlotte

Start of 2nd period [45:00].

FOR UNT: , #00 Seabrook, Sarah Margaret, #10 Bewley, Anna, #7 Dansby, Kelby, #27 Guenther, Georgia, #11 Sellyei, Makayla, #6 Vandiver, Lillian, #22 Perreira, Alexa, #8 Itz, Ava, #20 Thurston, Emma, #13 Miller, Alexis, #19 Carter, Clara.

FOR CLT: , #21 Head, Harlee, #3 Brown, Rory, #4 Logue, Rachel, #17 Keighley, Grace, #16 Ngulefac, Kathleen, #35 Westerbeek, Laura Cate, #18 Rich, Penelope, #9 Craven, Evie, #25 Jones, Millie, #31 Bertrand, Lucie, #14 Walker, Annabelle.








Corner kick [45:53].

Shot by CLT Craven, Evie, top, saved by Seabrook, Sarah Margaret.

Shot by UNT Miller, Alexis, bottom center, saved by Head, Harlee.

Foul on Walker, Annabelle.

Offside against Charlotte.

Foul on Jones, Millie.

Shot by UNT Sellyei, Makayla, bottom right, saved by Head, Harlee.

Offside against Charlotte.

Shot by UNT Sellyei, Makayla.

Foul on Walker, Annabelle.

Shot by UNT Miller, Alexis, bottom center, saved by Head, Harlee.

Foul on Bewley, Anna.

Offside against Charlotte.

Shot by CLT Craven, Evie, out right.



Corner kick [63:08].

Corner kick [64:18].

Offside against North Texas.


Shot by UNT Perreira, Alexa, top right, saved by Head, Harlee.

Corner kick [66:59].

Foul on Bertrand, Lucie.








Foul on Ngulefac, Kathleen.

Foul on Melia, Sorcha.

Offside against Charlotte.

Shot by UNT Annis, Payton, out left.

Offside against North Texas.

Shot by CLT Bertrand, Lucie, out top.


0

77:04

3


Foul on Craven, Evie.

Foul on Niedermeier, Claire.








Foul on Brown, Rory.

Foul on Bushko, Ella.

Foul on Phillips, Hannah.






Shot by CLT Pison, Marlies, top left, saved by Seabrook, Sarah Margaret.

Foul on Guenther, Georgia.

Foul on Bushko, Ella.

Shot by UNT Sellyei, Makayla, out left.

Shot by UNT Perreira, Alexa, bottom center, saved by Head, Harlee.
90:00
End of Period
North Texas

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 53 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 47 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 11 | ![]() | MID | 5 | 1 | 0 | 0 | 43 |
| 13 | ![]() | FWD | 2 | 2 | 0 | 0 | 49 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 22 | ![]() | FWD | 2 | 2 | 0 | 0 | 37 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
Totals | 12 | 6 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |

Charlotte

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Head, Harlee | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Brown, Rory | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Logue, Rachel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Craven, Evie | FWD | 5 | 4 | 1 | 1 | 75 | ||||
| 14 | Walker, Annabelle | 2 | 2 | 1 | 0 | 68 | |||||
| 16 | Ngulefac, Kathleen | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 17 | Keighley, Grace | 1 | 0 | 0 | 0 | 61 | |||||
| 18 | Rich, Penelope | DEF | 1 | 1 | 0 | 0 | 63 | ||||
| 25 | Jones, Millie | DEF | 1 | 1 | 1 | 0 | 85 | ||||
| 31 | Bertrand, Lucie | FWD | 3 | 1 | 0 | 0 | 79 | ||||
| 35 | Westerbeek, Laura Cate | FWD | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Robins, Holly | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 6 | Salisbury, Chloe | DEF | 0 | 0 | 0 | 1 | 40 | ||||
| 7 | Chambers, Macy | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | Pison, Marlies | MID | 1 | 1 | 0 | 0 | 17 | ||||
| 10 | Melia, Sorcha | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 15 | Lashley, Carly | 0 | 0 | 0 | 0 | 5 | |||||
| 22 | Bigala, Elizabeth | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 24 | Metcalf, Allie | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | 16 | 10 | 3 | 2 | |||||||

Goalkeeping Statistics

| 21 | Head, Harlee | 90 | 0 | 6 |
Totals | 0 | 6 |


























