University of North Texas Athletics
Fla. Atlantic vs North Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FAU | UNT |
|---|---|---|---|---|---|---|
| 74:02 | ![]() | Sutton Markee (1) | Unassisted | GOAL by FAU Markee, Sutton. | 1 | 0 |
| 80:19 | ![]() | Hailey Santiago (11) | Assisted by: Lola Hathorne | GOAL by FAU Santiago, Hailey Assist by Hathorne, Lola. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 7 | 7 (3) |
![]() | 6 | 8 | 14 (5) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 75:51 | #0 0 |
Fla. Atlantic


North Texas

Seabrook, Sarah Margaret at goalie for North Texas

Holden, Lily at goalie for Fla. Atlantic

Corner kick [06:01].


Corner kick [16:19].

Corner kick [21:03].

Shot by UNT Annis, Payton, bottom center, saved by Holden, Lily.

Shot by UNT Cunningham, Lily, bottom center, saved by Holden, Lily.

Shot by UNT Niedermeier, Claire, bottom center, saved by Holden, Lily.







Foul on Surprenant, Olivia.

Foul on Burr, Bella.

Shot by UNT Bewley, Anna, out top right.



Foul on Phillips, Hannah.

Foul on Surprenant, Olivia.



Shot by UNT King, Emma, bottom center, saved by Holden, Lily.


Shot by UNT Mitchell, Mya, out right.
45:00
End of PeriodFla. Atlantic


North Texas

Start of 2nd period [45:00].

FOR FAU: , #23 Holden, Lily, #2 Cousins, Georgia, #4 Spencer-Wickham, Cicely-Ann, #7 Santiago, Hailey, #27 Gaytan, Selena, #9 Paisant, Lily, #5 Joachim, Sephora, #19 Neira, Sydney, #24 Hathorne, Lola, #13 Hillman, Amelia, #11 Bayouth, Alex.

FOR UNT: , #00 Seabrook, Sarah Margaret, #2 Annis, Payton, #5 Phillips, Hannah, #6 Vandiver, Lillian, #8 Itz, Ava, #9 Niedermeier, Claire, #17 Cunningham, Lily, #11 Sellyei, Makayla, #21 Rives, Rydlii, #24 Bernard, Mia, #29 Bushko, Ella.










Foul on Santiago, Hailey.

Foul on Sellyei, Makayla.

Foul on Bayouth, Alex.

Foul on Bushko, Ella.

Shot by FAU Bayouth, Alex, bottom left, saved by Seabrook, Sarah Margaret.

Shot by UNT Rives, Rydlii, out top.

Shot by FAU Hillman, Amelia, right woodwork.

Corner kick [58:34].


Corner kick [61:23].

Shot by FAU Bayouth, Alex, out left.

Corner kick [65:25].





Foul on Itz, Ava.

Corner kick [73:30].

Shot by FAU Spencer-Wickham, Cicely-Ann.

Shot by FAU Hathorne, Lola, top woodwork.
1

74:02

0




Shot by UNT Niedermeier, Claire, out left.

Yellow card on UNT TEAM.


Shot by UNT Rives, Rydlii, bottom left, saved by Holden, Lily.

Foul on Niedermeier, Claire.

Foul on Bayouth, Alex.

Shot by UNT Rives, Rydlii.
2

80:19

0





Foul on Hillman, Amelia.

Shot by UNT Bernard, Mia, out top.

Shot by UNT Niedermeier, Claire, left woodwork.

Corner kick [84:02].

Shot by UNT Bernard, Mia.

Foul on Bayouth, Alex.

Foul on Mitchell, Mya.


Shot by UNT Niedermeier, Claire, out top.
90:00
End of Period
Fla. Atlantic

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 23 | Holden, Lily | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cousins, Georgia | DEF | 0 | 0 | 0 | 0 | 71 |
| 4 | Spencer-wickham, Cicely-ann | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Santiago, Hailey | FWD | 1 | 1 | 1 | 0 | 90 |
| 9 | Paisant, Lily | DEF | 0 | 0 | 0 | 0 | 71 |
| 11 | Bayouth, Alex | FWD | 2 | 1 | 0 | 0 | 65 |
| 13 | Hillman, Amelia | FWD | 1 | 0 | 0 | 0 | 67 |
| 19 | Neira, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Paz, Carly | MID | 0 | 0 | 0 | 0 | 8 |
| 24 | Hathorne, Lola | MID | 1 | 0 | 0 | 1 | 85 |
| 27 | Gaytan, Selena | MID | 0 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Surprenant, Olivia | FWD | 0 | 0 | 0 | 0 | 21 |
| 5 | Joachim, Sephora | MID | 0 | 0 | 0 | 0 | 44 |
| 6 | Payne, Sammi Jo | FWD | 0 | 0 | 0 | 0 | 11 |
| 10 | Burr, Bella | MID | 0 | 0 | 0 | 0 | 49 |
| 14 | Markee, Sutton | FWD | 1 | 1 | 1 | 0 | 17 |
| 25 | Foderaro, Sophia | DEF | 0 | 0 | 0 | 0 | 4 |
| 26 | Scott, Emerson | 0 | 0 | 0 | 0 | 38 | |
Totals | 7 | 3 | 2 | 1 | |||

Goalkeeping Statistics

| 23 | Holden, Lily | 90 | 0 | 5 |
Totals | 0 | 5 |

North Texas

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 67 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 4 | 1 | 0 | 0 | 73 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 58 | ||||
| 21 | ![]() | MID | 3 | 1 | 0 | 0 | 81 | ||||
| 24 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 12 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 14 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |






















