University of North Texas Athletics
Nelson vs North Texas
09/10/2026
Norma Knobel Hunt Stadium
07:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 8 | 10 |
Scoring Summary
- | - | - | - | - | NEL | UNT |
|---|---|---|---|---|---|---|
| 04:17 | Beya Rosales (1) | Assisted by: Mia Bernard | GOAL by UNT Rosales, Beya Assist by Bernard, Mia. | 0 | 1 | |
| 34:09 | Lillian Vandiver (1) | Unassisted | GOAL by UNT Vandiver, Lillian. | 0 | 2 | |
| 46:14 | Mia Bernard (1) | Assisted by: Lily Cunningham | GOAL by UNT Bernard, Mia Assist by Cunningham, Lily. | 0 | 3 | |
| 49:35 | Mya Mitchell (2) | Assisted by: Lily Cunningham | GOAL by UNT Mitchell, Mya Assist by Cunningham, Lily. | 0 | 4 | |
| 50:30 | Mya Mitchell (2) | Assisted by: Lily Cunningham | GOAL by UNT Mitchell, Mya Assist by Cunningham, Lily. | 0 | 5 | |
| 52:24 | Claire Niedermeier (8) | Unassisted | GOAL by UNT Niedermeier, Claire. | 0 | 6 | |
| 56:29 | Claire Niedermeier (8) | Assisted by: Payton Annis | GOAL by UNT Niedermeier, Claire Assist by Annis, Payton. | 0 | 7 | |
| 74:23 | Alexa Perreira (1) | Unassisted | GOAL by UNT Perreira, Alexa. | 0 | 8 | |
| 78:42 | Makayla Sellyei (1) | Unassisted | GOAL by UNT Sellyei, Makayla. | 0 | 9 | |
| 87:04 | Sophia Altieri (1) | Unassisted | GOAL by UNT Altieri, Sophia. | 0 | 10 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Nelson | 1 | 1 | 2 (0) |
| North Texas | 18 | 23 | 41 (16) |
Saves | |||
| Nelson | 5 | 1 | 6 |
| North Texas | 0 | 0 | 0 |
Corners Kicks | |||
| Nelson | 0 | 0 | 0 |
| North Texas | 7 | 1 | 8 |
Offsides | |||
| Nelson | 0 | 0 | 0 |
| North Texas | 0 | 0 | 0 |
Fouls | |||
| Nelson | 1 | 3 | 4 |
| North Texas | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

































