University of North Texas Athletics
2025-26 Women's Tennis Cumulative Statistics
| Adati, Marina | 5-11 | 5-11 | 0-0 | 1-1 | 0-0 | 0-0 | 1-9 | 1-1 | 3-0 | 0-1 | L 6 | 1-8 | 0-0 | 0-0 |
| Batsukh, Ujin | 9-8 | 9-8 | 0-0 | 0-1 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | 9-4 | L 4 | 2-4 | 0-0 | 0-0 |
| Chalard, Lou | 12-6 | 12-6 | 0-0 | 1-0 | 4-2 | 8-4 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-3 | 0-0 | 0-0 |
| Ciangherotti, Giuliana | 11-6 | 11-6 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 6-4 | 5-2 | W 4 | 6-3 | 0-0 | 0-0 |
| Laydner, Carolina | 15-3 | 15-3 | 0-0 | 1-0 | 11-2 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | W 8 | 7-0 | 0-0 | 0-0 |
| Petelinsek, Pia | 8-8 | 8-8 | 0-0 | 0-2 | 0-0 | 1-0 | 1-0 | 4-6 | 2-2 | 0-0 | L 1 | 2-4 | 0-0 | 0-0 |
| Schultz, Lilly | 3-7 | 3-7 | 0-0 | 0-1 | 0-0 | 0-0 | 1-4 | 2-1 | 0-2 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Total | 63-49 | 63-49 | 0-0 | 3-6 | 15-4 | 13-5 | 3-15 | 7-8 | 11-10 | 14-7 | - | - | 0-0 | 0-0 |
| Percentage | .563 | .563 | .000 | .333 | .789 | .722 | .167 | .467 | .524 | .667 | - | - | .000 | .000 |
