Memphis vs North Texas
Doubles
#1 doubles | |
---|---|
Final | 1 |
Katherine Cao / Alisha Reayer | 4 |
Heczey, Alexandra / Khaled Badwy, Hala | 6 |
#2 doubles | |
---|---|
Final | 1 |
Aran Teixido Garcia / Laura Bente | 4 |
Ponomareva, Maria / Surapaneni, Nidhi | 6 |
#3 doubles | |
---|---|
Final | 1 |
Claire Sullivan / Josephine Cao | 6 |
Hummel, Sophia / Zhou, Kexuan | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alisha Reayer | 2 | 6 | 4 |
Heczey, Alexandra | 6 | 2 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Laura Bente | 6 | 6 |
Ponomareva, Maria | 3 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Aran Teixido Garcia | 6 | 6 |
Surapaneni, Nidhi | 4 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hannah Davies | 4 | 3 |
Khaled Badwy, Hala | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lina Hohnhold | 6 | 1 | 77 |
Zhou, Kexuan | 2 | 6 | 62 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Katherine Cao | 6 | 6 |
Hummel, Sophia | 4 | 1 |
Order Of Finish: 2, 6, 4, 3, 1, 5