University of North Texas Athletics
Northwestern State vs North Texas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Emilija Dancetovic / Ela Iwaniuk | 6 |
| Heczey, Alexandra / Khaled Badwy, Hala | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mariella Minetti / Patrycja Polanska | 2 |
| Surapaneni, Nidhi / Ponomareva, Maria | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Judit Castillo / Olivia Alfredsson | 2 |
| Hummel, Sophia / Zhou, Kexuan | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mariella Minetti | 1 | 6 | 6 |
| Heczey, Alexandra | 6 | 4 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ela Iwaniuk | 3 | 3 |
| Surapaneni, Nidhi | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dorota Szczygielska | 0 | 2 |
| Khaled Badwy, Hala | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patrycja Polanska | 1 | 4 |
| Ponomareva, Maria | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olivia Alfredsson | 7 | 6 |
| Zhou, Kexuan | 5 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Judit Castillo | 0 | 1 |
| Hummel, Sophia | 6 | 6 |
Order Of Finish: 6, 3, 2, 4, 5, 1

