University of North Texas Athletics
Stephen F. Austin vs North Texas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| GUILARTE, Gabi / FABRE, Al Noa | 6 |
| Heczey, Alexandra / Khaled Badwy, Hala | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| WALKER, Annie / KAMAL, Nida | 3 |
| Surapaneni, Nidhi / Ponomareva, Maria | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| CERDAN, Armelle / TIBOLDI, Darinka | 1 |
| Zhou, Kexuan / Hummel, Sophia | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GUILARTE, Gabi | 3 | 2 |
| Heczey, Alexandra | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TIBOLDI, Darinka | 2 | 4 |
| Surapaneni, Nidhi | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WALKER, Annie | 4 | 1 |
| Khaled Badwy, Hala | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CERDAN, Armelle | 1 | 5 |
| Ponomareva, Maria | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KAMAL, Nida | 4 | 3 |
| Zhou, Kexuan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BLEICHER, Elena | 3 | 0 |
| Hummel, Sophia | 6 | 6 |
Order Of Finish: 6, 1, 3, 2, 5, 4

