UTEP vs North Texas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kathleen Percegona / Maria Aveiga | 4 |
| Khaled Badwy, Hala / Heczey, Alexandra | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lina Sachica / Eve Daniels | 2 | 0 |
| Ponomareva, Maria / Surapaneni, Nidhi | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Erandi Martinez / Thassane Abrahim | 1 |
| Hummel, Sophia / Zhou, Kexuan | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lina Sachica | 3 | 5 |
| Heczey, Alexandra | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erandi Martinez | 0 | 3 |
| Ponomareva, Maria | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kathleen Percegona | 3 | 1 |
| Surapaneni, Nidhi | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thassane Abrahim | 63 | 3 |
| Hummel, Sophia | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Aveiga | 6 | 1 |
| Zhou, Kexuan | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elena DiBattista | 5 | 4 |
| Sasaki, Haruka | 7 | 6 |
Order Of Finish: 2, 3, 1, 4, 5, 6

.png&width=200&height=200&type=webp)
