University of North Texas Athletics
North Texas vs Florida Atlantic
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Oyama, Saki / Devier, Lucie | 4 |
| Kudelova, Martina / Buzkova, Radka | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ponomareva, Maria / Surapaneni, Nidhi | 6 |
| Boltinskaya, Natalia / McLelland, Louie | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hummel, Sophia / Zhou, Kexuan | 65 |
| Filip, Katerina / Kimhi, May | 77 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Devier, Lucie | 2 | 4 |
| Boltinskaya, Natalia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ponomareva, Maria | 6 | 6 |
| Buzkova, Radka | 2 | 1 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Surapaneni, Nidhi | 4 | 2 | UF |
| Filip, Katerina | 6 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhou, Kexuan | 1 | 3 |
| Kimhi, May | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oyama, Saki | 2 | 3 |
| Kallmunzerova, Na | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Hummel, Sophia | 4 | 2 | UF |
| McLelland, Louie | 6 | 4 | UF |


