Doubles
#1 doubles | |
---|---|
Final | 1 |
Lee Barnard / Noelle Mauro | 4 |
Adams, Jasmine / Devier, Lucie | 6 |
#2 doubles | |
---|---|
Final | 1 |
Zani Barnard / Eloise Swarbrick | 3 |
Oyama, Saki / Vehviläinen, Liisa | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lilly-Sophie Schmidt / Love-Star Alexis | 4 | 0 |
Zhou, Kexuan / Ponomareva, Maria | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Lee Barnard | 5 | 2 |
Devier, Lucie | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Muskan Gupta | 3 | 5 |
Adams, Jasmine | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Love-Star Alexis | 4 | 3 |
Oyama, Saki | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Zani Barnard | 4 | 7 | 11 |
Ponomareva, Maria | 6 | 5 | 9 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Noelle Mauro | 2 | 1 |
Vehviläinen, Liisa | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lilly-Sophie Schmidt | 6 | 1 | 4 |
Zhou, Kexuan | 1 | 6 | 6 |
Order Of Finish: 5, 3, 2, 1, 6, 4