Doubles
#1 doubles | |
---|---|
Final | 1 |
Devier, Lucie / Ponomareva, Maria | 1 |
Lahari Yelamanchili / Charlotte Russell | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Vehviläinen, Liisa / Oyama, Saki | 5 | 0 |
Mackenzie Clark / Kristen Borland | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Adams, Jasmine / Zhou, Kexuan | 4 |
Adelaide Lavery / Jiayun Zhu | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Devier, Lucie | 6 | 77 |
Mackenzie Clark | 2 | 63 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Adams, Jasmine | 5 | 2 |
Lahari Yelamanchili | 7 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Vehviläinen, Liisa | 6 | 4 | 110 |
Kristen Borland | 3 | 6 | 08 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ponomareva, Maria | 4 | 3 |
Adelaide Lavery | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Zhou, Kexuan | 3 | 5 |
Charlotte Russell | 6 | 7 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Oyama, Saki | 6 | 3 | 011 |
Jiayun Zhu | 4 | 6 | 113 |
Order Of Finish: 5, 4, 2, 1, 3, 6