University of North Texas Athletics
UTSA vs North Texas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Aleksandra Zlatarova / Alexandra Weir | 3 |
| Adams, Jasmine / Devier, Lucie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jasmin Starr / S. Bobrovnikova | 0 |
| Oyama, Saki / Vehviläinen, Liisa | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sophie Omoworare / Eva Beyebach | 4 | 0 |
| Ponomareva, Maria / Zhou, Kexuan | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Aleksandra Zlatarova | 6 | 3 | 0 |
| Devier, Lucie | 3 | 4 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jasmin Starr | 3 | 3 | 0 |
| Adams, Jasmine | 6 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| S. Bobrovnikova | 0 | 2 |
| Oyama, Saki | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eva Beyebach | 1 | 0 |
| Ponomareva, Maria | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sophie Omoworare | 1 | 2 | 0 |
| Vehviläinen, Liisa | 6 | 5 | UF |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Alexandra Weir | 0 |
| Zhou, Kexuan | Forfeit |
Order Of Finish: 3, 4

