University of North Texas Athletics
Central Oklahoma vs North Texas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Boyar,Nikki / Buntrock,Blythe | 1 |
| Adams, Jasmine / Morais, Matilde | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Yurchenko,Karyna / Brocks,Tizia | 5 | UF |
| Malm, Olivia / Nformi, Stadfany | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Komada,Pete / Zafeiri,Nefeli | 4 |
| Adati, Marina / Zhou, Kexuan | 6 |
Order Of Finish: 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Komada,Pete | 0 | 2 |
| Adams, Jasmine | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buntrock,Blythe | 1 | 1 |
| Morais, Matilde | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zafeiri,Nefeli | 1 | 0 |
| Malm, Olivia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boyar,Nikki | 0 | 4 |
| Zhou, Kexuan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yurchenko,Karyna | 4 | 66 |
| Nformi, Stadfany | 6 | 78 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brocks,Tizia | 7 | 2 | 8 |
| Adati, Marina | 5 | 6 | 10 |
Order Of Finish: 1, 3, 2, 4, 5, 6

