Doubles
#1 doubles | |
---|---|
Final | 1 |
Kizelbasheva,Yuliya / Antonijevic,Lenka | 2 |
Adams, Jasmine / Morais, Matilde | 6 |
#2 doubles | |
---|---|
Final | 1 |
Carbone,Greta / Smith,Hannah | 65 |
Alogo Piqueras, Gloria / Malm, Olivia | 77 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Martin,Valentina / Nobbs,Eleanor | 6 | UF |
Zhou, Kexuan / Halvorsen, Olivia | 6 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kizelbasheva,Yuliya | 4 | 3 |
Adams, Jasmine | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Smith,Hannah | 66 | 2 |
Morais, Matilde | 78 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Antonijevic,Lenka | 4 | 2 |
Alogo Piqueras, Gloria | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nobbs,Eleanor | 3 | 6 | 5 |
Malm, Olivia | 6 | 4 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Martin,Valentina | 0 | 2 |
Halvorsen, Olivia | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Yergler,Maddie | 63 | 5 |
Zhou, Kexuan | 77 | 7 |
Order Of Finish: 5, 1, 3, 2, 6, 4