Doubles
#1 doubles | |
---|---|
Final | 1 |
Ekaterina Orlova / Mikayla Plitt | 2 |
Halvorsen, Olivia / Nformi, Stadfany | 6 |
#2 doubles | |
---|---|
Final | 1 |
Gabriela Rodrigues / Sophia Dallas | 0 |
Schultz, Lilly / Chalard, Lou | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Alyssa Glasgow / J. Yang | 1 | UF |
Shulzhenko, Stanislava / Adati, Marina | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ekaterina Orlova | 1 | 0 | UF |
Shulzhenko, Stanislava | 6 | 3 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mikayla Plitt | 1 | 0 |
Chalard, Lou | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gabriela Rodrigues | 1 | 0 |
Halvorsen, Olivia | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sophia Dallas | 1 | 0 |
Laydner, Carolina | 6 | 6 |
#5 singles | ||
---|---|---|
Unfinished | 1 | 2 |
J. Yang | 0 | UF |
Adati, Marina | 1 | UF |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Alyssa Glasgow | 0 | UF |
Schultz, Lilly | 0 | UF |
Order Of Finish: 3, 2, 4