Doubles
#1 doubles | |
---|---|
Final | 1 |
Sonya Kovalenko / Sophie Schouten | 68 |
Halvorsen, Olivia / Nformi, Stadfany | 710 |
#2 doubles | |
---|---|
Final | 1 |
Laura Slisane / Maria Dzemeshkevich | 4 |
Chalard, Lou / Schultz, Lilly | 6 |
#3 doubles | |
---|---|
Final | 1 |
B. Cortijo Parreno / Nina Skoric | 2 |
Shulzhenko, Stanislava / Adati, Marina | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Laura Slisane | 7 | 6 |
Shulzhenko, Stanislava | 5 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Maria Dzemeshkevich | 6 | 3 | 2 |
Nformi, Stadfany | 2 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sophie Schouten | 6 | 6 |
Chalard, Lou | 1 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sonya Kovalenko | 4 | 1 |
Laydner, Carolina | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nina Skoric | 4 | 6 | 6 |
Adati, Marina | 6 | 1 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
B. Cortijo Parreno | 2 | 3 |
Schultz, Lilly | 6 | 6 |
Order Of Finish: 3, 6, 1, 4, 5, 2