Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
M. Juliana P. Romero / Tiffany Nguyen | 4 | UF |
Shulzhenko, Stanislava / Malm, Olivia | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Priscila Janikian / Maria Turchetto | 6 |
Schultz, Lilly / Nformi, Stadfany | 3 |
#3 doubles | |
---|---|
Final | 1 |
Marina Davtyan / Esther Lovato | 6 |
Chalard, Lou / Adati, Marina | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
M. Juliana P. Romero | 6 | 2 | 5 | UF |
Malm, Olivia | 3 | 6 | 1 | UF |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tiffany Nguyen | 1 | 6 | 6 |
Nformi, Stadfany | 6 | 0 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Esther Lovato | 6 | 6 |
Shulzhenko, Stanislava | 2 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Marina Davtyan | 3 | 3 |
Chalard, Lou | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Daniella O'Neill | 4 | 1 |
Schultz, Lilly | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Maria Turchetto | 6 | 6 |
Adati, Marina | 0 | 3 |
Order Of Finish: 6, 3, 5, 4, 2