Southeast Missouri State vs North Texas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Daniela Hlacikova / Juliette Talieu | 6 |
| Nformi, Stadfany / Halvorsen, Olivia | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cosima Trinity Calin / Vivian Lai | 6 |
| Chalard, Lou / Schultz, Lilly | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lera Valeeva / Maja Bajorek | 4 |
| Adati, Marina / Shulzhenko, Stanislava | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cosima Trinity Calin | 3 | 3 |
| Shulzhenko, Stanislava | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniela Hlacikova | 2 | 3 |
| Malm, Olivia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juliette Talieu | 6 | 6 |
| Nformi, Stadfany | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vivian Lai | 3 | 4 |
| Chalard, Lou | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maja Bajorek | 66 | 2 |
| Halvorsen, Olivia | 78 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lera Valeeva | 6 | 1 | 2 |
| Laydner, Carolina | 4 | 6 | 6 |
Order Of Finish: 2, 1, 4, 3, 5, 6


