University of North Texas Athletics
North Texas vs Fresno State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Chalard, Lou / Schultz, Lilly | 5 | UF |
| Andjela Lopicic / Klara Vukicevic | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Shulzhenko, Stanislava / Nformi, Stadfany | 7 |
| Matilde Magrini / Charlotte Gisclon | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Adati, Marina / Pielet, Gianna | 6 |
| Eliza Dunbar / Paulina Montiel | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pielet, Gianna | 3 | 1 |
| Matilde Magrini | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nformi, Stadfany | 7 | 1 | 4 |
| Sofia Pizzoni | 5 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shulzhenko, Stanislava | 6 | 4 | 6 |
| Charlotte Gisclon | 4 | 6 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chalard, Lou | 6 | 2 | 6 |
| Andjela Lopicic | 3 | 6 | 8 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Laydner, Carolina | 6 | 3 | 6 |
| Paulina Montiel | 3 | 6 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adati, Marina | 3 | 3 |
| Eliza Dunbar | 6 | 6 |

