North Texas vs Iowa State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pielet, Gianna / Shulzhenko, Stanislava | 4 |
| Ramos Sierra, Cris. / Camblor, Julia | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nformi, Stadfany / Schultz, Lilly | 4 | 0 |
| Felix, Gabriela / Vilar, Mari Paz | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Adati, Marina / Chalard, Lou | 0 |
| San Martin, Valeska / Pretorius, Suzanie | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pielet, Gianna | 1 | 0 |
| Camblor, Julia | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nformi, Stadfany | 6 | 2 | 1 |
| Vilar, Mari Paz | 4 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shulzhenko, Stanislava | 6 | 6 |
| Ramos Sierra, Cris. | 1 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Malm, Olivia | 4 | 6 | 0 |
| Pretorius, Suzanie | 6 | 2 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chalard, Lou | 6 | 6 |
| Felix, Gabriela | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laydner, Carolina | 3 | 5 |
| San Martin, Valeska | 6 | 7 |
Order Of Finish: 3, 1, 5, 4, 6, 2



