Doubles
#1 doubles | |
---|---|
Final | 1 |
Stella Rundova / Salome Fluri | 6 |
Shulzhenko, Stanislava / Pielet, Gianna | 2 |
#2 doubles | |
---|---|
Final | 1 |
Erica Hagi / Ariane Monlleo-Sanch | 4 |
Nformi, Stadfany / Schultz, Lilly | 6 |
#3 doubles | |
---|---|
Final | 1 |
Ana Hollweg / Toffee Ghorab | 0 |
Adati, Marina / Chalard, Lou | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Salome Fluri | 4 | 1 |
Pielet, Gianna | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Erica Hagi | 4 | 1 |
Nformi, Stadfany | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ana Hollweg | 61 | 1 |
Shulzhenko, Stanislava | 77 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ariane Monlleo-Sanch | 77 | 5 | 8 |
Malm, Olivia | 62 | 7 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Elena Morales | 2 | 3 |
Chalard, Lou | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Toffee Ghorab | 1 | 4 |
Laydner, Carolina | 6 | 6 |
Order Of Finish: 2, 1, 5, 3, 6, 4