Doubles
#1 doubles | |
---|---|
Final | 1 |
Pielet, Gianna / Malm, Olivia | 3 |
Pika Doberlet / Tjasa Klevisar | 6 |
#2 doubles | |
---|---|
Final | 1 |
Schultz, Lilly / Shulzhenko, Stanislava | 77 |
Honoka Umeda / Maria Farina | 65 |
#3 doubles | |
---|---|
Final | 1 |
Adati, Marina / Chalard, Lou | 6 |
Zoi Spyrou / Valeria Ortega | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pielet, Gianna | 6 | 2 | 2 |
Honoka Umeda | 3 | 6 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Nformi, Stadfany | 7 | 6 |
Zoi Spyrou | 5 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Shulzhenko, Stanislava | 6 | 6 |
Tjasa Klevisar | 2 | 1 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Chalard, Lou | 3 | 6 | 10 |
Maria Farina | 6 | 2 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Malm, Olivia | 6 | 6 |
Valeria Ortega | 1 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Schultz, Lilly | 7 | 6 |
Pika Doberlet | 5 | 2 |
Order Of Finish: 5, 3, 2, 1, 4, 6