University of North Texas Athletics
North Texas vs Abilene Christian
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chalard, Lou / Schultz, Lilly | 6 |
| Maria Cascos / Masha Vrsalovic | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Adati, Marina / Laydner, Carolina | 5 | UF |
| Victoria Correa / Angela Del Campo | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Batsukh, Ujin / Petelinsek , Pia | 6 |
| Jess Board / Alice Klinteby | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chalard, Lou | 6 | 6 |
| Masha Vrsalovic | 0 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laydner, Carolina | 6 | 6 |
| Maria Cascos | 1 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schultz, Lilly | 6 | 6 |
| Angela Del Campo | 1 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petelinsek , Pia | 3 | 5 |
| Alice Klinteby | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Adati, Marina | 4 | 6 | 110 |
| Victoria Correa | 6 | 4 | 07 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Batsukh, Ujin | 6 | 6 |
| Elsa Luthar | 4 | 3 |
Order Of Finish: 1, 2, 3, 4, 5, 6





