University of North Texas Athletics
Abilene Christian vs North Texas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Masha Vrsalovic / Maria Cascos | 4 |
| Chalard, Lou / Schultz, Lilly | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Angela Del Campo / Victoria Correa | 5 | UF |
| Adati, Marina / Batsukh, Ujin | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Alice Klinteby / Jess Board | 3 |
| Petelinsek , Pia / Laydner, Carolina | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Masha Vrsalovic | 2 | 2 |
| Laydner, Carolina | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Cascos | 4 | 3 |
| Chalard, Lou | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angela Del Campo | 6 | 6 |
| Adati, Marina | 3 | 2 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Alice Klinteby | 64 | 3 | UF |
| Schultz, Lilly | 77 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victoria Correa | 5 | 1 |
| Ciangherotti, Giuliana | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elsa Luthar | 6 | 6 |
| Batsukh, Ujin | 4 | 1 |
Order Of Finish: 6, 1, 3, 2, 5



