University of North Texas Athletics
FIU Panthers vs North Texas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Katerina Mandelikova / Viktorie Hazmukova | 6 |
| Adati, Marina / Chalard, Lou | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Aleksandra Simeva / Jelena Vico | 5 |
| Petelinsek , Pia / Laydner, Carolina | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Vittoria Baccino / Maria Araoz-Gosn | 4 |
| Batsukh, Ujin / Ciangherotti, Giuliana | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katerina Mandelikova | 6 | 6 |
| Chalard, Lou | 1 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jelena Vico | 4 | 1 |
| Laydner, Carolina | 6 | 6 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Vittoria Baccino | 6 | 2 | 3 | UF |
| Adati, Marina | 2 | 6 | 1 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Aleksandra Simeva | 5 | 6 | UF |
| Petelinsek , Pia | 7 | 1 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Araoz-Gosn | 0 | 5 |
| Ciangherotti, Giuliana | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Viktorie Hazmukova | 5 | 3 |
| Batsukh, Ujin | 7 | 6 |
Order Of Finish: 1, 6, 5, 2





